| Norvil_News |
Nuts |
Home_Page |
You can email
us your order or phone us to buy any parts listed below that are not listed up
above with an "Add to Cart" button
99.9% of everything we list is in stock at any one time
| B102BA14 | BUSH - RIVET NUT - 2BA - FOR 065978 - EACH - 2 REQUIRED | C D L S | 0.80 |
| 000001 | NUT - 1/2" - 26 TPI - PLAIN - PLATED | - D - S | 1.80 |
| 069147 | NUT - 1/2" - CYCLE - 26 TPI - PLATED | - D L S | 1.40 |
| 141305 | NUT - 1/2" - UNF - NYLOC - PLATED | C D L S | 0.85 |
| 063598SS | NUT - 1/2" - UNF - NYLOC - STAINLESS STEEL | C - - - | 2.20 |
| 141305SS | NUT - 1/2" - UNF - NYLOC - STAINLESS STEEL | C - - - | 2.40 |
| 060625 | NUT - 1/2" - UNF - PLATED | C - - - | 0.30 |
| 140305 | NUT - 1/2" - UNF - PLATED | C D L S | 0.30 |
| 008014SS | NUT - 1/2" - UNF - STAINLESS STEEL | C D L S | 1.53 |
| 140405 | NUT - 1/2" - UNF - THIN | C - - - | 0.18 |
| 140405SS | NUT - 1/2" - UNF - THIN - STAINLESS STEEL | C - - - | 2.20 |
| E4549 | NUT - 1/2" X 26 THREADS PER INCH - PLAIN - PLATED | - D L S | 1.40 |
| NME3229 | NUT - 1/4" - 26 THREADS PER INCH - 0.194" TALL - PLATED | C D L S | 0.40 |
| T2220 | NUT - 1/4" - 26 THREADS PER INCH - 0.312" TALL & 0.338" AF | C D L S | 0.40 |
| D12/986 | NUT - 1/4" - 26 THREADS PER INCH - 1949 TO 1957 - PLATED | - D L S | 0.40 |
| 067591 | NUT - 1/4" - 26 THREADS PER INCH - BSF - PLATED | - D L S | 0.40 |
| 067856 | NUT - 1/4" - 26 THREADS PER INCH - BSF - PLATED | - D L S | 0.40 |
| 23574 | NUT - 1/4" - 26 THREADS PER INCH - BSF - ZINC PLATED | - D L S | 0.40 |
| D12986 | NUT - 1/4" - 26 THREADS PER INCH - BSF - ZINC PLATED | - D L S | 0.40 |
| NM21697 | NUT - 1/4" - 26 THREADS PER INCH - PLAIN - PLATED | - D L S | 0.40 |
| 022395 | NUT - 1/4" - 26 THREADS PER INCH - PLATED | C D L S | 0.40 |
| NM25614 | NUT - 1/4" - 26 THREADS PER INCH - ZINC PLATED | C D L S | 0.40 |
| 018160 | NUT - 1/4" - 26 TPI - NYLOC - STAINLESS STEEL | - D L S | 0.85 |
| NM13145 | NUT - 1/4" - 26 TPI - PLAIN - 0.187" TALL - 0.338"AF | C D L S | 0.40 |
| NM14600 | NUT - 1/4" - 26 TPI - PLAIN - 0.187" TALL & 0.338"AF | C D L S | 0.40 |
| 21697 | NUT - 1/4" - 26 TPI - PLAIN - ZINC PLATED | - D L S | 0.40 |
| 018160SS | NUT - 1/4" - 26 TPI - SELF LOCKING - STAINLESS STEEL | - D L S | 3.80 |
| 067591SS | NUT - 1/4" - 26 TPI - STAINLESS STEEL | C D L S | 0.40 |
| 067971SS | NUT - 1/4" - BSF - SELF LOCKING - STAINLESS STEEL | - D L S | 3.80 |
| 008002SS | NUT - 1/4" - BSF - STAINLESS STEEL | C D L S | 0.49 |
| NM25614SS | NUT - 1/4" - BSF X 26 THREADS PER INCH - STAINLESS STEEL | C D L S | 0.49 |
| 011373 | NUT - 1/4" - BSF X 26 TPI WITH REDUCED 3/16" HEXAGON (0.34") | - D L S | 0.39 |
| 18403 | NUT - 1/4" - C.E.I - ROCKER SPINDLE DAMPING PIN - JUB & NAV | - - L - | 0.85 |
| 011843 | NUT - 1/4" - CEI - FOR STATOR STUDS - NYLOC - PLATED | C D L S | 0.85 |
| 029425 | NUT - 1/4" - CYCLE - PLATED | C D L S | 1.90 |
| 008015SS | NUT - 1/4" - CYCLE - STAINLESS STEEL | C D L S | 0.49 |
| NM21697SS | NUT - 1/4" - PLAIN - 26 THREADS PER INCH - STAINLESS STEEL | - - L - | 0.49 |
| 060503 | NUT - 1/4" - UNF - CLEVELOCK - THINNER THAN NORMAL | C - - - | 0.41 |
| 141201 | NUT - 1/4" - UNF - CLEVELOCK - THINNER THAN NORMAL | C - - - | 0.41 |
| 141414 | NUT - 1/4" - UNF - DOMED - STAINLESS | C - - - | 1.05 |
| 067944 | NUT - 1/4" - UNF - NYLOC - PLATED | C - - - | 0.30 |
| 141301 | NUT - 1/4" - UNF - NYLOC - PLATED | C D L S | 0.26 |
| 0700267 | NUT - 1/4" - UNF - NYLOC - PLATED | C - - - | 0.30 |
| 0700267SS | NUT - 1/4" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.28 |
| 141301SS | NUT - 1/4" - UNF - NYLOC - STAINLESS STEEL | C D L S | 1.28 |
| 0700593 | NUT - 1/4" - UNF - NYLOC - VERY SHALLOW - PLATED | C - - - | 0.41 |
| 060862 | NUT - 1/4" - UNF - PLAIN - PLATED | C - - - | 0.12 |
| 067971 | NUT - 1/4" - UNF - SELF LOCKING - THIN | C - - - | 0.41 |
| 140701 | NUT - 1/4" - UNF - SELFLOCK | C - - - | 0.41 |
| 008010SS | NUT - 1/4" - UNF - STAINLESS STEEL | C D L S | 0.32 |
| 060862SS | NUT - 1/4" - UNF - STAINLESS STEEL | C - - - | 0.32 |
| 140401 | NUT - 1/4" - UNF - THIN | C - - - | 0.22 |
| 033057 | NUT - 1/4" - UNF PLAIN | C - - - | 0.24 |
| 008006SS | NUT - 1/4" - WHIT - STAINLESS STEEL | C D L S | 0.32 |
| 067943SS | NUT - 1/4" - WHIT/UNC - STAINLESS STEEL | C - - - | 0.32 |
| 0700223 | NUT - 1/4" - WHIT/UNC - STANDARD HEXAGON - STAINLESS | C - - - | 0.32 |
| 067943 | NUT - 1/4" - WHIT/UNC - ZINC PLATED | C - - - | 0.09 |
| 146301 | NUT - 1/4" - WHITWORTH - STANDARD HEXAGON - PLATED | C D L S | 0.32 |
| 146301SS | NUT - 1/4" - WHITWORTH - STANDARD HEXAGON - STAINLESS | C D L S | 0.40 |
| 00005SS | NUT - 1/4" X 26 THREADS PER INCH - PLAIN - STAINLESS STEEL | C D L S | 0.49 |
| T2220SS | NUT - 1/4" X 26 THREADS PER INCH - 0.312" TALL & 0.338" AF | C D L S | 0.49 |
| E5229 | NUT - 1/4" X 26 THREADS PER INCH - 0.447" HEXA | C D L S | 0.40 |
| E3229 | NUT - 1/4" X 26 THREADS PER INCH - 0.447" HEXAGON | C D L S | 0.40 |
| D12/986SS | NUT - 1/4" X 26 THREADS PER INCH - 1949 TO 1957 - STAINLESS | - D L S | 0.49 |
| 000005SS | NUT - 1/4" X 26 THREADS PER INCH - PLAIN - STAINLESS STEEL | C D L S | 0.49 |
| 25614SS | NUT - 1/4" X 26 THREADS PER INCH - STAINLESS | - D L S | 0.49 |
| 022395SS | NUT - 1/4" X 26 THREADS PER INCH - STAINLESS STEEL | C D L S | 0.45 |
| 22286 | NUT - 2 B.A, - 0.167" TALL & 0.324" ACROSS FLATS | - D - S | 0.10 |
| NM22286 | NUT - 2BA - 0.167" TALL & 0.324 ACROSS FLATS | - D - S | 0.10 |
| 22286SS | NUT - 2BA - 0.167" TALL & 0.324"ACROSS FLATS - STAINLESS | C D L S | 0.29 |
| 067588SS | NUT - 2BA - 0.187" TALL X 0.324" AF - STAINLESS | - D L S | 0.29 |
| NM22286SS | NUT - 2BA - 0.187" X 0.312" - STAINLESS STEEL | - D L S | 0.29 |
| E3221 | NUT - 2BA - PLAIN - STANDARD HEIGHT - PLATED | - D L S | 0.16 |
| 067588 | NUT - 2BA - PLATED | - D L S | 0.10 |
| 008001SS | NUT - 2BA - STAINLESS STEEL | C D L S | 0.29 |
| 25403/3 | NUT - 2BA - STAINLESS STEEL | C D L S | 0.29 |
| NME3221 | NUT - 2BA - STANDARD THICKNESS - ZINC PLATED | - D L S | 0.10 |
| M1002/15E | NUT - 3/16" - BSF - P-TYPE - PLATED | - D - S | 0.36 |
| 060678 | NUT - 3/16" - PLAIN | C - - - | 0.14 |
| NM13968 | NUT - 3/8 " CYCLE - PLATED - 1957 TO 1970 - 0.601 HEXAGON | - D L S | 0.65 |
| NM13806 | NUT - 3/8 " X 26 TPI - DOMED - POLISHED CHROME | - - - S | 3.50 |
| 067619 | NUT - 3/8" - 26 TPI - 0.218" TALL - STAINLESS STEEL | C D L S | 3.40 |
| NM10637SS | NUT - 3/8" - 26 TPI - 0.218" TALL, 0.525" - STAINLESS | C D L S | 3.40 |
| 067619SS | NUT - 3/8" - 26 TPI - 0.2182 TALL - STAINLESS | C D L S | 3.40 |
| NM10637 | NUT - 3/8" - 26 TPI - 0.525" HEX - THIN - STAINLESS STEEL | C D L S | 3.40 |
| 067590SS | NUT - 3/8" - 26 TPI - 0.601" HEXAGON - STAINLESS STEEL | C D L S | 1.52 |
| 067590 | NUT - 3/8" - CYCLE - PLATED | - D L S | 0.65 |
| D12941 | NUT - 3/8" - CYCLE - PLATED | - D L S | 0.65 |
| 008017SS | NUT - 3/8" - CYCLE - STAINLESS STEEL | C D L S | 1.52 |
| E3224SS | NUT - 3/8" - CYCLE - STAINLESS STEEL | C D L S | 1.52 |
| 21998 | NUT - 3/8" - UNF - FULL NUT - 9/16" HEXAGON - PLATED | C - - - | 0.15 |
| 21998SS | NUT - 3/8" - UNF - FULL NUT - 9/16" HEXAGON - STAINLESS | C - - - | 0.44 |
| 060397 | NUT - 3/8" - UNF - NYLOC | C - - - | 0.18 |
| 060029SS | NUT - 3/8" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.69 |
| 060397SS | NUT - 3/8" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.60 |
| 063245SS | NUT - 3/8" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.69 |
| 141303SS | NUT - 3/8" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.69 |
| 060347 | NUT - 3/8" - UNF - PLATED | C - - - | 0.23 |
| 140303 | NUT - 3/8" - UNF - PLATED | C D L S | 0.15 |
| 063024SS | NUT - 3/8" - UNF - SELF LOCKING - NYLOC - STAINLESS STEEL | C - - - | 0.68 |
| 008012SS | NUT - 3/8" - UNF - STAINLESS STEEL | C D L S | 0.44 |
| 140403 | NUT - 3/8" - UNF - THIN | C - - - | 0.23 |
| NM26078 | NUT - 3/8" - UNF - THIN | C - - - | 0.23 |
| 060347SS | NUT - 3/8" - UNF - THIN - PLAIN - STAINLESS STEEL | C - - - | 0.44 |
| 141912 | NUT - 3/8" - UNF - THIN LOCKING NUT | C - - - | 0.23 |
| 008008SS | NUT - 3/8" - WHIT - STAINLESS STEEL | C D L S | 0.56 |
| 011796 | NUT - 3/8" CYCLE THREAD - 0.600" AF - ZINC PLATED | - D L S | 0.65 |
| 13968 | NUT - 3/8" CYCLE THREAD - PLAIN - PLATED | - D L S | 0.65 |
| 13968SS | NUT - 3/8" CYCLE THREAD - PLAIN - STAINLESS | - D L S | 1.52 |
| 26078 | NUT - 3/8" UNF - 9/16" AF - FULL NUT - PLATED | C - - - | 0.15 |
| 26078SS | NUT - 3/8" UNF - 9/16" AF - FULL NUT - STAINLESS STEEL | C - - - | 0.44 |
| 140403SS | NUT - 3/8" UNF - THIN LOCKING TYPE - STAINLESS | C - - - | 0.50 |
| NM13968SS | NUT - 3/8" X 26 THREADS PER INCH - 1957 TO 1970 | - D L S | 1.52 |
| 23253 | NUT - 3/8" X 26 THREADS PER INCH - PHILIDAS - PLATED | C D - - | 6.00 |
| 000003 | NUT - 3/8" X 26 THREADS PER INCH - PLAIN - PLATED | C D L S | 0.65 |
| 000003SS | NUT - 3/8" X 26 THREADS PER INCH - PLAIN - STAINLESS STEEL | C D L S | 1.52 |
| 011796SS | NUT - 3/8" X 26 THREADS PER INCH - PLAIN - STAINLESS STEEL | - D L S | 1.52 |
| NM15774SS | NUT - 3/8" X 26 THREADS PER INCH - STAINLESS | C D L S | 1.52 |
| 15774 | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525" - STAINLESS | - D L S | 3.40 |
| 10637 | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| 10637A | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| NM10637A | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| NM10637ASS | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| NM12079 | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| NM12079SS | NUT - 3/8" X 26 TPI - 0.187" TALL & 0.525"AF - STAINLESS | - D L S | 3.40 |
| 000073SS | NUT - 3/8" X 26 TPI - THIN - SMALL HEXAGON - STAINLESS STEEL | - D L S | 3.40 |
| 22061 | NUT - 316" - PLAIN - 2 BA - PLATED | - D L S | 0.14 |
| 935243 | NUT - 3BA - PLAIN -SOLID BRASS - EACH | - D L S | 0.20 |
| 000004SS | NUT - 5/16 X 26 THREADS PER INCH - PLAIN - STAINLESS STEEL | C D L S | 1.67 |
| NMT2194SS | NUT - 5/16" - 26 THREADS PER INCH - 0.448" HEXAGON | C D - S | 1.80 |
| E3231 | NUT - 5/16" - 26 THREADS PER INCH - 0.448"HEX - 1957 TO 1970 | C D L S | 1.80 |
| NMT2194 | NUT - 5/16" - 26 TPI - 0.448" HEXAGON - STAINLESS | C D - S | 1.80 |
| D12/981 | NUT - 5/16" - 26 TPI - 0.525" ACROSS FLATS - PLATED | - D L S | 0.60 |
| 21735 | NUT - 5/16" - 26 TPI - 0.525" HEXAGON - 0.250" HIGH | - D L S | 0.60 |
| 067589SS | NUT - 5/16" - 26 TPI - 0.525" HEXAGON - STAINLESS STEEL | C D L S | 1.67 |
| 15974 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | C D L S | 0.60 |
| 16247 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | - D L S | 0.60 |
| E6183 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | - D L S | 0.60 |
| NM15974 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | C D L S | 0.60 |
| NM16247 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | - D L S | 0.60 |
| NME6183 | NUT - 5/16" - 26 TPI - PLAIN - 0.187" TALL & 0.525" AF | - D L S | 0.60 |
| 8882 | NUT - 5/16" - 26 TPI - PLAIN - LOCK NUT - ZINC PLATED | C D L S | 0.60 |
| E3223 | NUT - 5/16" - 26 TPI - PLAIN - ZINC PLATED | C D L S | 0.60 |
| NME3231 | NUT - 5/16" - 26 TPI - SMALL HEXAGON - STAINLESS | C D L S | 1.80 |
| E3231SS | NUT - 5/16" - 26 TPI - SMALL HEXAGON - STAINLESS STEEL | C D L S | 1.80 |
| NME3231SS | NUT - 5/16" - 26 TPI - SMALL HEXAGON - STAINLESS STEEL | C D L S | 1.80 |
| E2/996 | NUT - 5/16" - 26 TPI - STD HEIGHT - 0.525" ACROSS FLATS | - D L S | 0.60 |
| 22926 | NUT - 5/16" - BSF - 22 THREADS PER INCH - 0.187" TALL | - D - S | 0.51 |
| NM22926 | NUT - 5/16" - BSF - 22 THREADS PER INCH - 0.187" TALL | - D - S | 0.51 |
| 008003SS | NUT - 5/16" - BSF - WILL NOT FIT ANY COMMANDO - STAINLESS | - D L S | 0.51 |
| NM22509SS | NUT - 5/16" - BSF X 22 TPI - STAINLESS STEEL | - D L S | 0.51 |
| 21736 | NUT - 5/16" - CEI - 0.525" HEXAGON - 0.3" TALL | C D L S | 0.60 |
| 28681 | NUT - 5/16" - THIN NUT - 1/2" ACROSS FLATS - PLATED | C - - - | 0.19 |
| 063123 | NUT - 5/16" - UNF - NYLOC | C - - - | 0.09 |
| 067892 | NUT - 5/16" - UNF - NYLOC | C - - - | 0.19 |
| 141302 | NUT - 5/16" - UNF - NYLOC - PLATED | C D L S | 0.63 |
| 024001 | NUT - 5/16" - UNF - NYLOC - P-TYPE - PLATED | C - - - | 0.63 |
| 063123SS | NUT - 5/16" - UNF - NYLOC - SLIM TYPE - STAINLESS STEEL | C - - - | 1.66 |
| 141302SS | NUT - 5/16" - UNF - NYLOC - STAINLESS STEEL | C D L S | 1.24 |
| 060348SS | NUT - 5/16" - UNF - PLAIN - STAINLESS STEEL | C - - - | 0.39 |
| 060348 | NUT - 5/16" - UNF - PLATED | C - - - | 0.23 |
| 062362 | NUT - 5/16" - UNF - PLATED | C - - - | 0.16 |
| 141902 | NUT - 5/16" - UNF - SELF LOCKING - PLATED | C - - - | 0.19 |
| 024001SS | NUT - 5/16" - UNF - SELF LOCKING - P-TYPE - STAINLESS STEEL | C - - - | 1.66 |
| 141902SS | NUT - 5/16" - UNF - SELF LOCKING - STAINLESS STEEL | C - - - | 1.66 |
| 062362SS | NUT - 5/16" - UNF - SELF LOCKING - THIN - STAINLESS STEEL | C - - - | 1.66 |
| 140702 | NUT - 5/16" - UNF - SELFLOCK | C - - - | 0.95 |
| 008011SS | NUT - 5/16" - UNF - STAINLESS STEEL | C D L S | 0.39 |
| 140402 | NUT - 5/16" - UNF - THIN | C - - - | 0.19 |
| 141202SS | NUT - 5/16" - UNF - THIN NYLOC - STAINLESS STEEL | C - - - | 1.66 |
| 061247 | NUT - 5/16" - WHIT - PLAIN | C - - - | 0.38 |
| 008007SS | NUT - 5/16" - WHIT - STAINLESS STEEL | C D L S | 0.38 |
| 141202 | NUT - 5/16" UNF - CLEVELOCK - THINNER TYPE - PLATED | C D L S | 0.78 |
| 140302SS | NUT - 5/16" UNF STAINLESS PLAIN | C D L S | 0.39 |
| 140402SS | NUT - 5/16" UNF THIN NUT | C D L S | 0.45 |
| D12/981SS | NUT - 5/16" X 26 THREADS PER INCH - 0.525" ACROSS FLATS | - D L S | 1.67 |
| 21735SS | NUT - 5/16" X 26 TPI - 0.525" HEX - 0.250" TALL - STAINLESS | C D L S | 1.67 |
| 141307 | NUT - 5/8" - UNF - SELFLOCK | C - - - | 1.90 |
| 8652 | NUT - 5/8" X 20 THREADS PER INCH - 0.820" ACROSS FLATS | C D L S | 2.60 |
| 026536 | NUT - 5/8" X 20 THREADS PER INCH - 0.820" HEXAGON - G15 | C D L S | 2.60 |
| NM24957 | NUT - 5/8" X 20 THREADS PER INCH - PLATED | C D L S | 2.60 |
| 069146 | NUT - 7/16" - CYCLE - 26 TPI - PLATED | - D L S | 0.81 |
| 121010SS | NUT - 7/16" - UNF - DOMED - STAINLESS STEEL | C - - - | 5.90 |
| 141304 | NUT - 7/16" - UNF - NYLOC - PLATED | C D L S | 0.59 |
| 141204SS | NUT - 7/16" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.93 |
| 141304SS | NUT - 7/16" - UNF - NYLOC - STAINLESS STEEL | C - - - | 1.93 |
| 060337 | NUT - 7/16" - UNF - PLATED | C - - - | 0.40 |
| 141204 | NUT - 7/16" - UNF - SELF LOCKING - PLATED | C - - - | 0.44 |
| 008013SS | NUT - 7/16" - UNF - STAINLESS STEEL | C D L S | 1.26 |
| 140404 | NUT - 7/16" - UNF - THIN | C - - - | 0.30 |
| 141904 | NUT - 7/16" - UNF - T-TYPE - NYLOC - PLATED | C - - - | 0.19 |
| 000002 | NUT - 7/16" X 26 THREADS PER INCH - PLAIN - PLATED | - D L S | 0.81 |
| 16764SS | NUT - 9/16" - 26 THREADS PER INCH - 11/16" TALL - STAINLESS | - D - S | 3.80 |
| 16764 | NUT - 9/16" - 26TPI - 29/64" TALL - PLATED | - D - S | 3.90 |
| NM16764 | NUT - 9/16" CENTRE STAND - 0.448" TALL - 2 REQUIRED | - D - S | 3.90 |
| T232 | NUT - 9/32" X 26 TPI - 0.187" TALL & 0.448" AF - EN24T | C D L S | 1.40 |
| 025115SS | NUT - DOMED - 5/16" - 26 THREADS PER INCH - STAINLESS STEEL | - D L S | 2.40 |
| E3218 | NUT - DOMED - 5/16" CYCLE BUT 1/2" AF HEXAGON - STAINLESS | - - - S | 3.90 |
| E3218SS | NUT - DOMED - 5/16" CYCLE BUT 1/2" AF HEXAGON - STAINLESS | C D L S | 3.90 |
| 025115 | NUT - DOMED - 5/16" X 26 THREADS PER INCH - PLATED | - D L S | 1.95 |
| 066044 | NUT - LOCK - NUMBER 10 - UNF | C - - - | 0.20 |
| 18507 | NUT - LOCKING - FOR PIN-LIGHTWEIGHT ROCKER ADJUSTER | - - L - | 0.75 |
| NM22061 | NUT - No.10 UNF X 32 THREADS PER INCH - NOT 2BA | C D L S | 0.14 |
| 067797 | NUT - NUMBER 10 - UNF | C - - - | 0.14 |
| NME6187 | NUT - PLAIN - 1/2" X 20 TPI - 0.437" TALL & 0.709" AF | C D L S | 0.30 |
| NM15007 | NUT - PLAIN - 1/2" X 26 THREADS PER INCH - 0.125" X 0.601 AF | - D L S | 1.40 |
| 12959 | NUT - PLAIN - 1/2" X 26 THREADS PER INCH - PLATED | - - - S | 1.40 |
| NM12959 | NUT - PLAIN - 1/2" X 26 THREADS PER INCH 0.531" TALL-PLATED | - - - S | 1.40 |
| NM15254 | NUT - PLAIN - 1/2" X 26 TPI - 0.187" TALL & 0.709"AF | - D - S | 1.40 |
| NME4549 | NUT - PLAIN - 1/2" X 26 TPI - 0.375" TALL - 0.709" AF | - D L S | 1.40 |
| NME4533 | NUT - PLAIN - 1/2" X 26 TPI - 0.625" TALL - 0.820" AF | - D L S | 4.00 |
| E4533 | NUT - PLAIN - 1/2" X 26 TPI - 0.625" TALL & 0.820" AF | - D L S | 6.50 |
| NME3229SS | NUT - PLAIN - 1/4" X 26 THREADS PER INCH - 0.448" AF | C D L S | 0.49 |
| NM16050 | NUT - PLAIN - 3/16" X 32 TPI-0.218" TALL/0.338"AF | C D L S | 0.10 |
| 12882 | NUT - PLAIN - 3/4" X 20 THREADS PER INCH - PLATED | - - - S | 8.59 |
| E3224A | NUT - PLAIN - 3/8" X 26 THREADS PER INCH - 0.250" TALL & 0.6 | C D L S | 0.65 |
| NM18942 | NUT - PLAIN - 3/8" X 26 THREADS PER INCH - 0.601" A- PLATED | - D L S | 0.65 |
| NM18942SS | NUT - PLAIN - 3/8" X 26 THREADS PER INCH - 0.601" AF | - D L S | 1.52 |
| NME3224SS | NUT - PLAIN - 3/8" X 26 THREADS PER INCH - 0.601" AF | C D L S | 1.52 |
| E3224 | NUT - PLAIN - 3/8" X 26 THREADS PER INCH - PLATED - PRE 1971 | C D L S | 0.65 |
| 18942 | NUT - PLAIN - 3/8" X 26 THREADS PER INCH-0.601" ACROSS FLATS | - D L S | 0.65 |
| 18942SS | NUT - PLAIN - 3/8" X 26 THREADS PER INCH-0.601" ACROSS FLATS | - D L S | 1.52 |
| NME3224A | NUT - PLAIN - 3/8" X 26 TPI - 0.250" TALL & 0.601" AF | C D L S | 0.65 |
| NM18923 | NUT - PLAIN - 3/8" X 26 TPI - 0.250" TALL/0.601"AF | C D L S | 0.65 |
| NME6184 | NUT - PLAIN - 3/8" X 26 TPI - 0.312" TALL & 0.601" AF | - D L S | 0.65 |
| NM22190 | NUT - PLAIN - 5 B.A. - 0.120" TALL & 0.220" ACROSS FLATS | C D L S | 0.18 |
| E3223SS | NUT - PLAIN - 5/16" - 26 THREADS PER INCH - STAINLESS STEEL | - D - S | 1.67 |
| NM22509 | NUT - PLAIN - 5/16" X 22 TPI - 0.250" TALL & 0.525"AF | - D - S | 0.51 |
| NME3223SS | NUT - PLAIN - 5/16" X 26 THREADS PER INCH - 0.525" AF | C D L S | 1.67 |
| NME3223 | NUT - PLAIN - 5/16" X 26 THREADS PER INCH - 0.525" AF-PLATED | C D L S | 0.65 |
| NME6182 | NUT - PLAIN - 5/16" X 26 TPI - 0.250" TALL & 0.448" AF | C D L S | 1.80 |
| 13434 | NUT - PLAIN - 5/16" X 26 TPI - 0.312" TALL & 0.448" ACROSS | - D L S | 1.80 |
| NME6254 | NUT - PLAIN - 5/8" X 20 TPI - 0.373" TALL & 0.820" AF | C D L S | 2.60 |
| NME3238SS | NUT - PLAIN - 7/16" X 20TPI - FOOTREST ROD - R/H - STAINLESS | - D - S | 1.20 |
| 15007 | NUT - PLAIN-1/2" X 26 THREADS PER INCH-0.125" TALL & 0.601" | - D L S | 1.40 |
| 15254 | NUT - PLAIN-1/2" X 26 THREADS PER INCH-0.125" TALL & 0.601" | - D L S | 1.40 |
| 16050 | NUT - PLAIN-3/16" X 32 THREADS PER INCH-0.218" TALL & 0.338" | - D L S | 0.10 |
| 18923 | NUT - PLAIN-3/8" X 26 THREADS PER INCH -.250" TALL & 0.601" | C D L S | 0.65 |
| NM15774 | NUT - PLAIN-3/8" X 26 THREADS PER INCH-0.187" TALL/ 0.525"AF | - D L S | 0.65 |
| 14665 | NUT - PLAIN-5/16" X 26 THREADS PER INCH-0.250" TALL & 0.448" | C D L S | 1.80 |
| 14600 | NUT- 1/4" - 26 TPI - 0.187 TALL & 0.338 - FLAT - ZINC PLATED | C D L S | 0.40 |
| 13145 | NUT- 1/4" - 26 TPI - PLAIN - 0.187 TALL & 0.338 ACROSS FLATS | C D L S | 0.40 |
| E6187 | NUT-PLAIN-1/2" X 20 THREADS PER INCH-0.437" TALL & 0.709"AF | C D L S | 0.30 |
| E6184 | NUT-PLAIN-3/8" X 26 THREADS PER INCH-0.312" TALL & 0.601"AF | - D L S | 0.65 |
| E6182 | NUT-PLAIN-5/16" X 26 THREADS PER INCH-0.250" TALL & 0.448"AF | C D L S | 1.80 |
| NM14665 | NUT-PLAIN-5/16" X 26 THREADS PER INCH-0.250" TALL & 0.448"AF | C D L S | 1.80 |
| NM13434 | NUT-PLAIN-5/16"X26 THREADS PER INCH-0.312" TALL & 0.448"AF | - D L S | 1.10 |
| 16765 | WING NUT & STUD - WIDELINE SEAT - 5/16 WHITWORTH - STD DUTY | - D - S | 4.43 |
Page last updated 24/02/25