| Norvil_News |
Carburettor - Concentric Types |
Home_Page |
You can email
us your order or phone us to buy any parts listed below that are not listed up
above with an "Add to Cart" button
99.9% of everything we list is in stock at any one time
| 991024 | ADJUSTER - CARBURETTOR TOP - CONCENTRIC MK1 & MK2 | C D L S | 1.40 |
| 376419 | BANJO - 180 DEGREES - FOR 1/4" PIPE | C D L S | 7.60 |
| 067992P | BANJO - CARBURETTOR - SINGLE - PLASTIC TYPE | C D L S | 2.80 |
| 376/419 | BANJO - DOUBLE - 180 DEGREES - METAL - FOR 1/4" PIPE | C D L S | 9.00 |
| 068012 | BODY - CARBURETTOR - 30MM L/HAND - CONCENTRIC - 930 SERIES | C D - - | 49.90 |
| 068013 | BODY - CARBURETTOR - 30MM R/HAND - CONCENTRIC - 930 SERIES | C D - - | 49.90 |
| 068016 | BODY - CARBURETTOR - 32MM L/HAND - CONCENTRIC - 932 SERIES | C - - - | 49.90 |
| 068017 | BODY - CARBURETTOR - 32MM R/HAND CONCENTRIC - 932 SERIES | C - - - | 49.90 |
| 990517 | BOLT - BANJO UNION - CONCENTRIC - AT BOTTOM | C D L S | 3.00 |
| 622/078 | BOLT - BANJO UNION - CONCENTRIC - AT BOTTOM | C D L S | 3.00 |
| 990517SS | BOLT - BANJO UNION - CONCENTRIC - AT BOTTOM - STAINLESS | C D L S | 7.68 |
| 990509 | BOWL - FLOAT - CONCENTRIC - WITH DRAIN PLUG HOLE - 622056 | C D L S | 14.50 |
| 622/056 | BOWL - FLOAT - CONCENTRIC - WITH DRAIN PLUG HOLE - 622056 | C D L S | 14.50 |
| 603969 | CARBURETTOR - MK1 - 26MM - LEFT HAND - CONCENTRIC - L926 | - D L S | 170.00 |
| 603968 | CARBURETTOR - MK1 - 26MM - RIGHT HAND - CONCENTRIC - R926 | - D L S | 170.00 |
| 062359W | CARBURETTOR - MK1 - 30MM L/HAND - L930 - WASSELL EVOLUTION | C D - - | 105.50 |
| 062360W | CARBURETTOR - MK1 - 30MM R/HAND - R930 - WASSELL EVOLUTION | C D - - | 105.50 |
| 065749W | CARBURETTOR - MK1 - 32MM - L/HAND - MK2A/MK3 - WASSELL EVOL | C - - - | 105.50 |
| 065750W | CARBURETTOR - MK1 - 32MM - R/HAND - MK2A/MK3 - WASSELL EVO | C - - - | 105.50 |
| 062709W | CARBURETTOR - MK1 - 32MM L/HAND - L932 - WASSELL EVOLUTION | C D - - | 105.50 |
| 062710W | CARBURETTOR - MK1 - 32MM R/ HAND - R932 - WASSELL EVOLUTION | C D - - | 105.50 |
| 930301PREM | CARBURETTOR - PREMIER RANGE - LEFT HAND - ALUMINIUM - 30MM | C D - S | 190.00 |
| 932301PREM | CARBURETTOR - PREMIER RANGE - LEFT HAND - ALUMINIUM - 32MM | C - - - | 190.00 |
| 93236PREM | CARBURETTOR - PREMIER RANGE - LEFT HAND -ALUMINIUM - MK2A/3 | C - - - | 200.00 |
| 93235PREM | CARBURETTOR - PREMIER RANGE - R/HAND - ALUMINIUM -MK2A/MK3 | C - - - | 200.00 |
| 930300PREM | CARBURETTOR - PREMIER RANGE - RIGHT HAND - ALUMINIUM - 30MM | C D - S | 190.00 |
| 932300PREM | CARBURETTOR - PREMIER RANGE - RIGHT HAND - ALUMINIUM - 32MM | C - - - | 190.00 |
| 928301W | CARBURETTOR - WASSELL EVOLUTION - 28MM - LEFT HAND | - D - S | 105.50 |
| 928300W | CARBURETTOR - WASSELL EVOLUTION - 28MM - RIGHT HAND | - D - S | 105.50 |
| 067332 | CARBURETTORS - PREMIER - 30MM - 1967-72 - PAIR - 220 JETS | C D - - | 380.00 |
| 067333 | CARBURETTORS - PREMIER - 32MM - 850CC - PAIR - 260 JETS RH4 | C - - - | 380.00 |
| 067334 | CARBURETTORS - PREMIER - 32MM - 850CC - PAIR 230 JETS RH10 | C - - - | 400.00 |
| 067360 | CARBURETTORS - PREMIER - 32MM - PAIR - COMBAT - 230 JETS | C - - - | 380.00 |
| 990510 | CLIP - THROTTLE NEEDLE - CONCENTRIC - MK1 - 622067 | C D L S | 1.60 |
| 622/067 | CLIP - THROTTLE NEEDLE - CONCENTRIC - MK1 - 622067 | C D L S | 1.40 |
| 068007 | FILTER - BRASS MESH - MAIN JET - ALL CARBURETTORS - EACH | C D L S | 11.50 |
| 193048 | FILTER - FUEL - INSIDE CARBURETTOR BANJO-PLASTIC WITH FLANGE | C D L S | 2.30 |
| 61171 | FLOAT - ADJUSTABLE TYPE - ETHANOL PROOF - 6 & 9 SERIES CARBS | C D L S | 16.50 |
| 990512 | FLOAT - CONCENTRIC - MK1 OR MK2 - 622069 | C D L S | 12.00 |
| 622/069 | FLOAT - CONCENTRIC - MK1 OR MK2 - WASSELL - 622069 | C D L S | 7.95 |
| 062537 | GAITER - CARBURETTOR TO AIR FILTER - FOR METAL FILTER | C - - - | 4.25 |
| 064180 | GAITER - CARBURETTOR TO AIR FILTER - FOR PLASTIC FILTER | C - - - | 4.95 |
| 990514 | GASKET - FLOAT BOWL - CONCENTRIC - MK1 - 622073 | C D L S | 1.50 |
| 622/073 | GASKET - FLOAT BOWL - CONCENTRIC - MK1 - 622073 | C D L S | 1.50 |
| 193106 | GASKET - FLOAT CHAMBER - CONCENTRIC MK1 - FITS 22 MM - 32 MM | C D - - | 1.50 |
| 928071 | GAUZE - FILTER - ( MAIN JET ) - FITS MONOBLOC & CONCENTRIC | C D L S | 11.50 |
| 928/103 | GUIDE - AIR VALVE - CONCENTRIC MK1 CHOKE SLIDE | C D L S | 1.80 |
| 193139 | GUIDE - AIR VALVE - FITS AT TOP OF SPRING | C D L S | 1.80 |
| 622134 | GUIDE - CHOKE SLIDE - 22MM TO 26MM | - D L S | 2.50 |
| 622/134 | GUIDE - CHOKE SLIDE - 22MM TO 26MM | - D L S | 2.50 |
| 4046 | GUIDE AND SPRING - AIR VALVE - GUIDE FITS AT TOP OF SPRING | C D L S | 2.50 |
| 4/046 | GUIDE AND SPRING - AIR VALVE - GUIDE FITS AT TOP OF SPRING | C D L S | 2.20 |
| 990519 | HOLDER - JET - HOLDS NEEDLE JET + MAIN JET | C - - - | 4.00 |
| 991034 | HOLDER - JET - HOLDS NEEDLE JET + MAIN JET | C - - - | 3.40 |
| 068114120 | JET - MAIN - 120 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L S | 4.90 |
| 068114130 | JET - MAIN - 130 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L S | 4.90 |
| 068114130W | JET - MAIN - 130 - FITS MONOBLOC & CONCENTRIC WASSELL | - - L - | 1.75 |
| 068114140 | JET - MAIN - 140 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L S | 4.90 |
| 068114140W | JET - MAIN - 140 - FITS MONOBLOC & CONCENTRIC WASSELL | - - L - | 1.75 |
| 068114150 | JET - MAIN - 150 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L - | 4.90 |
| 068114150W | JET - MAIN - 150 - FITS MONOBLOC & CONCENTRIC WASSELL | - - L - | 1.75 |
| 068114160 | JET - MAIN - 160 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L - | 4.90 |
| 068114160W | JET - MAIN - 160 - FITS MONOBLOC & CONCENTRIC WASSELL | - - L S | 1.75 |
| 068114170 | JET - MAIN - 170 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L - | 4.90 |
| 068114170W | JET - MAIN - 170 - FITS MONOBLOC & CONCENTRIC WASSELL | - - L S | 1.75 |
| 068114180 | JET - MAIN - 180 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - L - | 4.90 |
| 068114180W | JET - MAIN - 180 - FITS MONOBLOC & CONCENTRIC WASSELL | - D - S | 1.75 |
| 068114190 | JET - MAIN - 190 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | - - - S | 4.90 |
| 068114190W | JET - MAIN - 190 - FITS MONOBLOC & CONCENTRIC WASSELL | - D - S | 1.75 |
| 068114200 | JET - MAIN - 200 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114200W | JET - MAIN - 200 - FITS MONOBLOC & CONCENTRIC WASSELL | C D L S | 1.75 |
| 068114210 | JET - MAIN - 210 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114210W | JET - MAIN - 210 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114 | JET - MAIN - 220 - FITS MONOBLOC & CONCENTRIC CARBS | C D L S | 4.83 |
| 068114220 | JET - MAIN - 220 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114220W | JET - MAIN - 220 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114230 | JET - MAIN - 230 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114230W | JET - MAIN - 230 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114240 | JET - MAIN - 240 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114240W | JET - MAIN - 240 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114250 | JET - MAIN - 250 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C D - S | 4.90 |
| 068114250W | JET - MAIN - 250 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114260 | JET - MAIN - 260 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114260W | JET - MAIN - 260 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114270 | JET - MAIN - 270 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114270W | JET - MAIN - 270 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - S | 1.75 |
| 068114280 | JET - MAIN - 280 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114280W | JET - MAIN - 280 - FITS MONOBLOC & CONCENTRIC WASSELL | C - - - | 1.75 |
| 068114290 | JET - MAIN - 290 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114290W | JET - MAIN - 290 - FITS MONOBLOC & CONCENTRIC WASSELL | C - - - | 1.75 |
| 068114300 | JET - MAIN - 300 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114300W | JET - MAIN - 300 - FITS MONOBLOC & CONCENTRIC WASSELL | C - - - | 1.75 |
| 068114310 | JET - MAIN - 310 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114310W | JET - MAIN - 310 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114320 | JET - MAIN - 320 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114320W | JET - MAIN - 320 - FITS MONOBLOC & CONCENTRIC WASSELL | C - - - | 1.75 |
| 068114330 | JET - MAIN - 330 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114330W | JET - MAIN - 330 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114340 | JET - MAIN - 340 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114340W | JET - MAIN - 340 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114350 | JET - MAIN - 350 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114350W | JET - MAIN - 350 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114360 | JET - MAIN - 360 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114360W | JET - MAIN - 360 - FITS MONOBLOC & CONCENTRIC WASSELL | - - - S | 1.75 |
| 068114370 | JET - MAIN - 370 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114370W | JET - MAIN - 370 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114380 | JET - MAIN - 380 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114380W | JET - MAIN - 380 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114390 | JET - MAIN - 390 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114390W | JET - MAIN - 390 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114400 | JET - MAIN - 400 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114400W | JET - MAIN - 400 - FITS MONOBLOC & CONCENTRIC WASSELL | C D - - | 1.75 |
| 068114410 | JET - MAIN - 410 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114420 | JET - MAIN - 420 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114430 | JET - MAIN - 430 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114440 | JET - MAIN - 440 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 068114450 | JET - MAIN - 450 - FITS MONOBLOC & CONCENTRIC CARBURETTORS | C - - - | 4.90 |
| 193136105 | JET - NEEDLE - 105 - CONCENTRIC - MK1 - 622122/105 | C D L S | 6.09 |
| 193136 | JET - NEEDLE - 106 - CONCENTRIC - MK1 - 622122/106 | C D L S | 4.80 |
| 2928122106 | JET - NEEDLE - 106 - CONCENTRIC - MK2 AMAL | C D - - | 6.50 |
| 193136107 | JET - NEEDLE - 107 - CONCENTRIC - MK1 - 622122/107 | C D L S | 4.95 |
| 193136108 | JET - NEEDLE - 108 - CONCENTRIC - MK1 - 622122/108 | C D L S | 6.09 |
| 6/502-15 | JET - PILOT - 15 - CALIBRATED TYPE - WASSELL EVOLUTION CARB | C D L S | 6.00 |
| 6/502-17 | JET - PILOT - 17 - CALIBRATED TYPE - WASSELL EVOLUTION CARB | C D L S | 6.00 |
| 622/502-19 | JET - PILOT - 19 - CALIBRATED TYPE - AMAL PREMIER CARBS | C D L S | 15.75 |
| 6/502-19 | JET - PILOT - 19 - CALIBRATED TYPE - WASSELL EVOLUTION CARB | C D L S | 6.00 |
| 6/502-21 | JET - PILOT - 21 - CALIBRATED TYPE - WASSELL EVOLUTION CARB | C D L S | 6.00 |
| 6/502-23 | JET - PILOT - 23 - CALIBRATED TYPE - WASSELL EVOLUTION CARB | C D L S | 6.00 |
| 06888820 | JET - PILOT - SIZE 20 - FITS UNDER BODY | C D L S | 2.90 |
| 124/12620 | JET - PILOT - SIZE 20 - FITS UNDER BODY | C D L S | 2.90 |
| 990785 | JET - PILOT - SIZE 25 - FITS UNDER BODY | C D L S | 2.90 |
| 06888825 | JET - PILOT - SIZE 25 - FITS UNDER BODY | C D L S | 2.90 |
| 124/12625 | JET - PILOT - SIZE 25 - FITS UNDER BODY | C D L S | 2.90 |
| 06888830 | JET - PILOT - SIZE 30 - FITS UNDER BODY | C D L S | 2.90 |
| 124/12630 | JET - PILOT - SIZE 30 - FITS UNDER BODY | C D L S | 2.90 |
| 06888850 | JET - PILOT - SIZE 50 - FITS UNDER BODY | C D L S | 2.90 |
| 124/12650 | JET - PILOT - SIZE 50 - FITS UNDER BODY | C D L S | 2.90 |
| 001919 | KEY - MAIN JET - FITS MONOBLOC OR CONCENTRIC | C D L S | 6.75 |
| 069961A | KIT - CARB - SINGLE - ALL PRE 850 MK3 - COMMANDO - NO CARB | C - - - | 108.00 |
| 069966A | KIT - CARB - SINGLE - COMMANDO INC CABLES - NO CARB AMAL MK2 | C - - - | 108.00 |
| 069963A | KIT - CARB - SINGLE - COMMANDO MK3 - INC CABLES - NO CARB | C - - - | 109.00 |
| 065749KIT | KIT - CARBS, PIPES & MANIFOLDS - 32MM - MK2A&MK3 - EVOLUTION | C - - - | 340.00 |
| 062709KIT | KIT - CARBS, PIPES & MANIFOLDS - 32MM - PRE MK2A - EVOLUTION | C - - - | 345.00 |
| 062359KIT | KIT - CARBURETTORS, PIPES, MANIFOLDS, FIXINGS 30MM COMMANDO | C - - - | 340.00 |
| 622/238 | KIT - CONCENTRIC CARB SERVICE | C D L S | 16.60 |
| 008109M | KIT - NEEDLE & JET - MK2A & MK3 - MATCHED PAIR | C - - - | 16.87 |
| 008109 | KIT - NEEDLE & JET- MATCHED PER CARB MKI CONCENTRIC - PREMK2 | C D - S | 16.87 |
| 928083 | KIT - OVERHAUL - CARBURETTOR - SLIDE - JETS ETC - EACH | C D L S | 35.00 |
| RKC/550 | KIT - STAY UP FLOAT - WITH GASKET - CONCENTRIC - MK1 | C D L S | 17.40 |
| 622/172 | KIT - TICKLER - EXTENDED WATERPROOF TYPE | C D L S | 3.40 |
| AMAL1034/172 | KIT - TICKLER - FITS ALL MK1 CONCENTRIC CARBURETTORS | C D L S | 3.40 |
| 1034/172 | KIT - TICKLER - WATERPROOF TYPE - EXTENDED TOP | - D - S | 3.40 |
| 068003 | KIT - TICKLER EXTENSION - CONCENTRIC - 622172 | C D L S | 3.40 |
| 622172 | KIT - TICKLER EXTENSION - CONCENTRIC ONLY | C D L S | 3.40 |
| 622197 | NEEDLE - BRASS WITH VITON TIP - SUITS ALL CONCENTRIC CARBS | C D L S | 3.50 |
| 622279 | NEEDLE - FLOAT - ALCOHOL - ALL METAL - AMAL MK2 | C D - - | 9.98 |
| 622/197AL | NEEDLE - FLOAT - ALLOY - CONCENTRIC - VITON TIPPED | C D L S | 7.95 |
| 067103/1 | NEEDLE - FLOAT - ALUMINIUM WITH VITON TIP - GENUINE AMAL | C D L S | 7.95 |
| 068103 | NEEDLE - FLOAT - FITS MONO OR CONCENTRIC VITON TIP - 622197 | C D L S | 3.50 |
| 990511 | NEEDLE - FLOAT - FITS MONO OR CONCENTRIC VITON TIP - 622197 | C D L S | 3.50 |
| 622/197 | NEEDLE - FLOAT - MK1 CONCENTRIC - BRASS - VITON TIPPED | C D L S | 7.95 |
| 622149 | NEEDLE - FLOAT - PETROL - MK2 AMAL | C D - - | 9.98 |
| 622/149 | NEEDLE - FLOAT - PETROL - MK2 AMAL | C D - - | 9.98 |
| 622/124 | NEEDLE - THROTTLE - FOUR STROKE-WITH 2 GROOVES ABOVE NEEDLE | C D L S | 9.00 |
| 928104 | NEEDLE - THROTTLE - MK1 CONCENTRIC - MK2A & MK3 | C - - - | 9.00 |
| 928/104 | NEEDLE - THROTTLE - MK1 CONCENTRIC - MK2A & MK3 | C - - - | 9.00 |
| 068102 | NEEDLE - THROTTLE - MK1 CONCENTRIC - MK2A AND MK3 - 928104 | C - - - | 9.00 |
| 991036 | NEEDLE - THROTTLE - MK1 CONCENTRIC - PRE MK2A - 622124 | C D L S | 9.00 |
| 067972 | NUT - CARBURETTOR TOP ADJUSTER - CONCENTRIC - 5077 | C D L S | 1.47 |
| 066010 | NUT - TWISTGRIP FRICTION ADJUSTER | C - - - | 0.12 |
| 033281 | O RING - CONCENTRIC CARBURETTOR & HEADLAMP BRACKETS | C D L S | 0.35 |
| 990520 | O-RING - ADJUSTER FRICTION - CONCENTRIC - 622082 | C D L S | 0.15 |
| 990522 | O-RING - HEADLAMP BRACKET - 1971-ON - EACH - 6 REQUIRED | C D L S | 0.35 |
| 990221 | PLUG - BLANKING - FOR TOP CAP OF CARBURETTOR | C D L S | 1.80 |
| 991152 | PLUG - FLOAT BOWL DRAIN CONCENTRIC MK1 - HEXAGON | C D L S | 6.30 |
| 622155 | PLUG - FLOAT BOWL DRAIN CONCENTRIC MK1 - METAL | C D L S | 4.50 |
| 622/155 | PLUG - FLOAT BOWL DRAIN CONCENTRIC MK1 - METAL | C D L S | 4.50 |
| 991152M | PLUG - FLOAT BOWL DRAIN CONCENTRIC MK1 - METAL | C D L S | 4.50 |
| 711860 | RING - CARBURETTOR - SCREW ON - AMAL 900 SERIES - STAINLESS | C D - - | 11.50 |
| 033027 | RING - CARBURETTOR TO GAITER - MK1 AMAL CARBS - STAINLESS | C D - - | 11.50 |
| 033027SS | RING - CARBURETTOR TO GAITER - MK1 AMAL CARBS - STAINLESS | C D - - | 11.50 |
| 066251 | ROTOR - TWIST GRIP - MK3 ELECTRIC START | C - - - | 8.51 |
| 990521SS | SCREW - 2BA X 5/8" LONG - SLOTTED - FITS CONCENTRIC CARB | C - - - | 0.74 |
| 990521SSS | SCREW - 2BA X 5/8" LONG - SOCKET - FITS CONCENTRIC CARB | C - - - | 1.41 |
| 990521 | SCREW - CARBURETTOR BODY - HOLDS ON CAP + FLOAT BOWL | C - - - | 1.20 |
| 622/086 | SCREW - CARBURETTOR BODY - HOLDS ON CAP + FLOAT BOWL | C D L S | 1.20 |
| 11/014 | SCREW - CHOKE/TWIST GRIP SPECIAL - 1BA - SLOTTED - STAINLESS | C D L S | 2.90 |
| 990226SS | SCREW - CHOKE/TWIST GRIP SPECIAL - 1BA - SLOTTED - STAINLESS | C D L S | 2.90 |
| 990515 | SCREW - PILOT AIR - CONCENTRIC - 622076 | C D L S | 1.50 |
| 622/076 | SCREW - PILOT AIR - CONCENTRIC - 622076 | C D L S | 1.50 |
| 990515A | SCREW - PILOT AIR - CONCENTRIC - 622076 - WITH O-RING | C D L S | 1.50 |
| 990516 | SCREW - THROTTLE STOP - CONCENTRIC - 622077 | C D L S | 1.30 |
| 622/077 | SCREW - THROTTLE STOP - CONCENTRIC - 622077 | C D L S | 0.90 |
| 990516A | SCREW - THROTTLE STOP - CONCENTRIC - 622077 - WITH O RING | C D L S | 1.60 |
| 622208 | SET - GASKETS - CONCENTRIC MK1 & O-RINGS - 622208 - PATTERN | C D L S | 3.64 |
| 2622144 | SET - GASKETS - CONCENTRIC MK2 CARBURETTOR | C D L S | 5.50 |
| 008110SS | SET - SCREWS - CARBURETTOR - ALLEN SCREWS - PER CARBURETTOR | C D L S | 5.65 |
| 622062 | SLIDE - CHOKE - 22MM-26MM - CONCENTRIC MK1 - 600 SERIES | - D L S | 11.85 |
| 622/062 | SLIDE - CHOKE - 22MM-26MM - CONCENTRIC MK1 - 600 SERIES | - D L S | 11.85 |
| 990528 | SLIDE - CHOKE - CONCENTRIC - AIR VALVE - MK1 - 928062 | C D L S | 3.50 |
| 622/0603 | SLIDE - THROTTLE - 22M TO 28MM - MK1 - NO3 - CONCENTRIC | - D L S | 27.50 |
| 9280603HA | SLIDE - THROTTLE - 928/930/932 - NO 3 - ANODISED - AMAL | C D - S | 48.75 |
| 9280603HAW | SLIDE - THROTTLE - 928/930/932 - NO 3 - ANODISED - WASSELL | C D - S | 14.50 |
| 92806035HA | SLIDE - THROTTLE - 928/930/932 - NO 3.5 - ANODISED - AMAL | C D - S | 48.75 |
| 92806035HAW | SLIDE - THROTTLE - 928/930/932 - NO 3.5 - ANODISED - WASSELL | C D - S | 14.50 |
| 193053C | SLIDE - THROTTLE - CHROME - NO 3 - WASSELL - FIT 28/30/32 | C D - S | 23.00 |
| 990927C | SLIDE - THROTTLE - CHROME - NO 3.5 - WASSELL - FIT 28/30/32 | C D - S | 26.95 |
| 193053 | SLIDE - THROTTLE - CONCENTRIC - NO 3 - FIT 28/30/32MM - MK1 | C D L S | 26.50 |
| 990927 | SLIDE - THROTTLE - CONCENTRIC - NO 3.5 - FIT 28/30/32MM -MK1 | C D L S | 37.75 |
| 990527/3.5 | SLIDE - THROTTLE - CONCENTRIC - No.3 1/2, FIT 28/30/32MM-MK1 | C D L S | 33.00 |
| 990527 | SLIDE - THROTTLE - CONCENTRIC - No.3, FITS 28/30/32MM | C D L S | 26.50 |
| 990513 | SPINDLE - FLOAT - CONCENTRIC - MK1 & MK2 | C D L S | 1.30 |
| 622/071 | SPINDLE - FLOAT - CONCENTRIC - MK1 & MK2 | C D L S | 1.30 |
| 622/129 | SPRING - CHOKE SLIDE RETURN - CONCENTRIC | C D L S | 1.50 |
| 991038 | SPRING - CHOKE SLIDE RETURN - CONCENTRIC - 622129 | C D L S | 1.50 |
| 622/131 | SPRING - THROTTLE SLIDE RETURN - CONCENTRIC | C D L S | 1.50 |
| 991033 | SPRING - THROTTLE SLIDE RETURN - CONCENTRIC - 622131 | C D L S | 1.50 |
| 622064 | TOP - CARBURETTOR - 600 SERIES - 22MM, 24MM & 26MM | - D L S | 8.19 |
| 622/064 | TOP - CARBURETTOR - 600 SERIES - 22MM/24MM/26MM | - D L S | 8.19 |
| 12606 | TOP - CARBURETTOR - CONCENTRIC - 28MM, 30MM & 32MM - 928064 | C D L S | 3.60 |
| 068006 | TOP - CARBURETTOR - CONCENTRIC - 28MM, 30MM & 32MM - 928064 | C D L S | 3.60 |
| 12-606 | TOP - CARBURETTOR - CONCENTRIC - 28MM, 30MM & 32MM - 928064 | C D L S | 3.60 |
| 928/064 | TOP - CARBURETTOR - CONCENTRIC - 28MM, 30MM & 32MM -THREADED | C D - S | 3.60 |
| 928064 | TOP - CARBURETTOR - CONCENTRIC - 928, 930 & 932 - MK1 TYPE | C D - S | 3.60 |
| 928107 | TUBE - SPRAY - CUTAWAY TYPE - MK2A & MK3 | C - - - | 9.09 |
| 068104 | TUBE - SPRAY - CUTAWAY TYPE - MK2A & MK3 850CC | C - - - | 9.00 |
| 909790 | TUBE - SPRAY - CUTAWAY TYPE - MK2A & MK3 850CC | C - - - | 9.09 |
| 928/107 | TUBE - SPRAY - CUTAWAY TYPE - MK2A & MK3 850CC | C - - - | 9.09 |
| 909791 | TUBE - SPRAY - FULL CIRCLE - PRE MK2A | C D L S | 9.09 |
| 376066V | VELOCITY STACK - FITS 376 & 626 - ALLOY - GENUINE AMAL | - D L S | 19.61 |
| 930066 | VELOCITY STACK - METAL - SHORT - FITS 28 30 &32 - MATT METAL | C D - - | 6.30 |
| 932066 | VELOCITY STACK - SHORT - ALUMINIUM - FITS 28, 30 & 32MM | C D - - | 7.06 |
| 928066 | VELOCITY STACK - STANDARD - PLASTIC- FITS 28, 30 & 32MM | C D L S | 3.78 |
| 991124 | WASHER - BANJO BOLT - CONCENTRIC CARBURETTORS | C D L S | 0.28 |
| 991153 | WASHER - FLOAT BOWL DRAIN PLUG - CONCENTRIC - MK1 - 622151 | C D L S | 1.20 |
| 622/151 | WASHER - FLOAT BOWL DRAIN PLUG - CONCENTRIC - MK1 - 622151 | C D L S | 1.20 |
Page last updated 20/08/25