| Norvil_News |
Cable
Fittings & Adjusters |
Home_Page |
You can email
us your order or phone us to buy any parts listed below that are not listed up
above with an "Add to Cart" button
99.9% of everything we list is in stock at any one time
| 19658 | ABUTMENT - CABLE - FRONT - ALL PRE-COM - 5/16" X 26 TPI | - D L S | 11.50 |
| NM19658 | ABUTMENT - CABLE - FRONT - ALL PRE-COM - 5/16" X 26 TPI | - D L S | 11.50 |
| 025583SS | ADJUSTER - BRAKE - FRONT - 5/16" X 26TPI - STAINLESS | - D L S | 7.41 |
| 18889 | ADJUSTER - CLUTCH CABLE - 1957 TO 1968 - PLATED | - D - S | 3.40 |
| NM27635 | ADJUSTER - CLUTCH CABLE - AMC GEARBOX - 1/4" X 26 TPI | - D L S | 1.70 |
| 062027 | ADJUSTER - FRONT BRAKE CABLE - LATE TYPE - ALSO CLUTCH-24TPI | C - - - | 3.60 |
| 062027SS | ADJUSTER - FRONT BRAKE CABLE - LATE TYPE - ALSO CLUTCH-24TPI | C - - - | 4.00 |
| 060796A | ADJUSTER - REAR BRAKE - COMPLETE ASSY INC YOKE - STAINLESS | C - - - | 51.95 |
| 060796ASS | ADJUSTER - REAR BRAKE - COMPLETE ASSY INC YOKE - STAINLESS | C - - - | 51.95 |
| 018956 | ADJUSTER & LOCKNUT - THROTTLE OR CHOKE | C D L S | 4.50 |
| A2/247 | ADJUSTER & NUT - FRONT BRAKE & CLUTCH - PRE 1956 - 26 TPI | - D - S | 9.95 |
| 25583/4 | ADJUSTER & NUT - FRONT BRAKE CABLE - 5/16" X 26 TPI | - D L S | 5.80 |
| A2/248 | ADJUSTER & NUT - VALVE DECOMPRESSOR | C D L S | 3.40 |
| 060796 | ADJUSTER YOKE - REAR BRAKE CABLE - THREADED - STAINLESS | C - - - | 44.50 |
| 062492 | CABLE - CLUTCH - COMMANDO 1971 ONLY - FEATHERLIGHT | C D - - | 16.70 |
| 060553 | CLIP - BRAKE CABLE PIN - FITS FRONT OR REAR | C D L S | 1.20 |
| 060781 | COLLAR - REAR BRAKE CABLE ADJUSTING | C - - - | 3.90 |
| 062493 | COVER - SWITCH - FRONT BRAKE - WITH COVER - RUBBER | C D - - | 8.50 |
| 990241 | FERRULE - CABLE TO TWISTGRIP - DOHERTY - BRASS - SPLIT | C D L S | 2.40 |
| 16/011 | FERRULE - CABLE TO TWISTGRIP - SLOTTED ABUTMENT | C D - S | 2.75 |
| 026476 | FERRULE - TWIST GRIP TO CABLE - SPLIT COLLAR | C D L S | 2.40 |
| 600685 | JUNCTION - BOX - 2 INTO 1 - BSA, NORTON, TRIUMPH ETC | C D - - | 7.50 |
| 688561 | JUNCTION - BOX - 2 INTO 1 - CARBURETTOR - THROTTLE OR CHOKE | C D - - | 7.50 |
| 244/104 | JUNCTION - BOX - 2 INTO 1 - CHOKE OR THROTTLE | C D - - | 7.50 |
| 244/104SS | JUNCTION - BOX - 2 INTO 1 - CHOKE OR THROTTLE - STAINLESS | C D L S M T | 23.50 |
| 019824 | JUNCTION - BOX - THROTTLE & CHOKE - PLASTIC | C D - - | 7.50 |
| CS20 | NIPPLE - BRAKE OR CLUTCH - 3/8" DIAMETER X 1/2" LONG | - D L S | 1.43 |
| A2/249 | NIPPLE - CHOKE OR DECOMPRESSOR - ALL MODELS | C D L S | 0.60 |
| 062497 | NIPPLE - CLUTCH CABLE - PEAR SHAPED - TO SOLDER ON | C D L S | 1.10 |
| 141203 | NUT - 3/8" UNF - METAL CLEVELOCK TYPE - THIN | C - - - | 0.38 |
| 181066 | NUT - FOR ADJUSTER 181005SS - PRE 1971 - STAINLESS | C - - - | 7.68 |
| 181006SS | NUT - FOR ADJUSTER 181005SS - PRE 1971 - STAINLESS | C - - - | 7.68 |
| 18-1066 | NUT - FOR ADJUSTER 181005SS - PRE 1971 - STAINLESS | C - - - | 7.68 |
| 062237 | NUT - FRONT BRAKE CABLE ADJ - LATE TYPE-ALSO CLUTCH-24TPI | C - - - | 4.00 |
| 062237SS | NUT - FRONT BRAKE CABLE ADJ - LATE TYPE-ALSO CLUTCH-24TPI | C - - - | 4.00 |
| 025584SS | NUT - LOCK - FOR ADJUSTER - 5/16" X 26TPI - STAINLESS | - D L S | 4.85 |
| 060797 | NUT - REAR BRAKE CABLE ADJUSTING - NYLOC | C - - - | 0.36 |
| 060552 | PIN - BRAKE CABLE - FITS FRONT OR REAR | C D L S | 0.95 |
| 060552SS | PIN - BRAKE CABLE - FITS FRONT OR REAR - STAINLESS | C D L S | 2.88 |
| 060552A | PIN & CLIP - CLEVIS - PRE MK3 - 060552 & 060553 | C D L S | 2.00 |
| 041702 | RING - LOCKING - CLUTCH OPERATING - PRE 1964 - L/W TWIN | - - L - | 9.00 |
| 067724 | ROLLER - BRAKE - LEVER - REAR - 1/4" HOLE - ON BRAKE ARM | - D L S | 5.80 |
| 067724SS | ROLLER - BRAKE - LEVER - REAR - 1/4" HOLE - ON BRAKE ARM | - D L S | 5.73 |
| 060780 | ROLLER - REAR BRAKE LEVER - 5/16" HOLE - ON REAR BRAKE ARM | C - - - | 1.80 |
| 060780SS | ROLLER - REAR BRAKE LEVER - 5/16" HOLE - STAINLESS STEEL | C - - - | 2.80 |
| A2/388 | RUBBER - CUSH - LARGE - PRE-COMMANDO CLUTCH - EACH - 3 REQ | - D L S | 1.50 |
| 600493 | SPADE - REV COUNTER CABLE - 600493/4 | C D - S | 3.12 |
| 062828 | TIE - CABLE - 4" LONG - PLASTIC | C D L S | 0.20 |
| 81603 | TIE - CABLE - RUBBER - 4 1/2" LONG - MADE IN ENGLAND | C D L S | 1.30 |
| 060806SS | TRUNNION - REAR BRAKE CABLE - STAINLESS STEEL | C - - - | 4.50 |
| 060806 | TRUNNION - REAR BRAKE CABLE - WITH CUTOUT FOR NIPPLE | C - - - | 4.20 |
| 14759 | U CLIP - FRONT BRAKE CABLE - SUITS ALL MODELS | C D L S | 4.00 |
Page last updated 20/02/25