Workshop
Services
www.norvilmotorcycle.co.uk
Always Quote OUR
Order Number In Full When Ordering Parts From Us
SS After An Order Number Denotes That This
Part Is Made From Stainless Steel (INOX)
All Prices Are In GB Pounds Sterling -
Please See Terms & Conditions Of Sale For Payment
Methods
Remember To Add VAT (At Current Rate) For All EEC
Orders And Post & Packing If You Would Like Your Order Mailed To You
Need
Your Norton Twin Fixed - But Can't Get It To Us?
Minor fault or major
fault, if you live in mainland UK, your prayers are now answered! We have
a man & a van, that usually can......collect your bike that is......most
collections/deliveries on Sundays for your convenience. All bikes are
fully insured whilst in transit, in our transit & during repairs at our
premises. Assistance will be required with loading/unloading at your
premises. The cost is only £1.10 per mile on the outward journey & is
subject to a minimum charge of £40 - mileage is calculated by computer prior to
the journey - please contact us for a quote.
Please Note, All Workshop Services / Repairs / Restoration Work Etc That Totals Over £750 Must Be Paid Via Cheque, Cash or Bank Transfer. If You Wish To Pay By Credit Card, Please Add 2% To Your Invoice Total. All Moneys Must Be Cleared Before Collection Is Arranged.
Top End
| Order Number | Description | Price |
| WT01 | CAM FOLLOWERS - RADIUS - PER SET OF FOUR | 58.00 |
| WT02 | CAM FOLLOWERS - REFACE - PER SET OF FOUR | 51.00 |
| WT03 | CAM FOLLOWER TUNNELS - RELINE - PER PAIR | 121.00 |
| WT04 | CYLINDER BARREL - RE-BORE & HONE - PER CYLINDER - PER SIDE | 34.00 |
| WT05 | CYLINDER BARREL - REFACE TOP - FLAT TYPE | 49.00 |
| WT06 | CYLINDER BARREL - REFACE TOP - SPIGGOTED | 94.00 |
| WT07 | CYLINDER BARREL - RELINE - PER SLEEVE - LINER IS EXTRA | 64.00 |
| WT22 | CYLINDER BARREL - SHOT BLAST & PAINT | 52.00 |
| WT08 | CYLINDER HEAD - BEAD BLAST - PRICES FROM | 59.00 |
| WT10 | CYLINDER HEAD - PROPERLY GASFLOW - PRICES FROM | 149.00 |
| WT11 | CYLINDER HEAD - REFACE - FLAT TYPE | 46.00 |
| WT12 | CYLINDER HEAD - REFACE - SPIGGOTED - INCLUDES RECESS MACHINING | 83.00 |
| WT13 | EXHAUST PORTS - INSERT - FITTED EACH - NOT HELICOIL | 57.00 |
| WT14 | EXHAUST PORTS - INSERT - FITTED EACH - NOT HELICOIL - OVERSIZED | 67.00 |
| WT15 | GUIDES - FIT - PER VALVE GUIDE - GUIDES ARE EXTRA - ADDITIONAL TO ENGINE LABOUR | 15.00 |
| WT16 | GUIDES - RE-BORE VALVE GUIDE HOLES IN HEAD - IF WORN - EACH | 43.00 |
| WT17 | GUIDES - RE-BORE VALVE GUIDE HOLES IN HEAD - IF WORN - FOR FOUR | 102.00 |
| WT18 | PORTS - RE-ALIGN - EACH | 33.00 |
| WT19 | ROCKER LIGHTENING - PER SET | 152.00 |
| WT20 | SEATS - RECUT - PER SEAT - ADDITIONAL TO ENGINE LABOUR | 14.00 |
| WT21 | VALVE SEATS - FIT - RING KIRBY ROWBOTHAM ON 01889 584758 | N/A |
Bottom End
| Order Number | Description | Price |
| WB01 | CAMSHAFT - FIT BUSHES - INCLUDES LINE REAMING - THE BUSHES ARE EXTRA | 77.00 |
| WB02 | CAMSHAFT - MODIFICATION FROM COMMANDO TO DOMINATOR | 38.00 |
| WB03 | CONNECTING RODS - CRACK TESTING - EACH | 31.00 |
| WB04 | CONNECTING RODS - POLISHING - EACH - INCLUDES LIGHTENING END CAPS | 55.00 |
| WB05 | CONNECTING RODS - X-RAY - EACH | 53.00 |
| WB06 | CRANK - GRINDS - PER JOURNAL - INCLUDES TAPE POLISHING & CRACK TESTING | 34.00 |
| WB07 | CRANK - STRIP, CLEAN & REASSEMBLE - INCLUDING BOLTS, NUTS & TABS | 57.00 |
| WB08 | CRANKCASES - PAIR - BEAD BLAST - PRICES FROM | 57.00 |
| WB09 | CRANKSHAFT - REBALANCE - THIS WILL COST MORE IF THE FLYWHEEL HAS BEEN MODIFIED | 73.00 |
| WB10 | OIL PUMP - RECONDITIONING - ALL PARTS AVAILABLE - PRICES FROM | 72.00 |
| WB11 | TACHO HOUSING MODIFICATION - TO FIT PROPER OIL SEAL - INCLUDES SEAL | 16.00 |
| WB12 | TIMING COVER MODIFICATION TO FIT SAFE ANTI DRAIN VALVE (SEND US YOUR TIMING COVER) | 114.00 |
Gearbox
| Order Number | Description | Price |
| WG01 | GEARBOX REBUILD - ALL AMC/NORTON - LABOUR FROM | 130.00 |
| WG02 | OIL SEAL CONVERSION TO FIT MK3 STYLE - PROPER - GEAR LEVER OIL SEAL (AMC BOX ONLY) | 21.00 |
| WG03 | OIL SEAL CONVERSION TO FIT MK3 STYLE - PROPER - KICK-START OIL SEAL (AMC BOX ONLY) | 41.00 |
Miscellaneous
| Order Number | Description | Price |
| WM01 | BELT DRIVE - FIT - COMMANDO - PRE MK3 | 93.00 |
| WM02 | BELT DRIVE - FIT - DOMINATOR | 122.00 |
| WM03 | BLUEPRINTING - STANDARD ENGINES - PER HOUR | 48.00 |
| WM04 | BOYER IGNITION - SUPPLY & FIT - POST 1967 MODEL | 142.00 |
| WM05 | BOYER IGNITION - SUPPLY & FIT - PRE 1967 MODEL - FULL KIT INCLUDING HOUSING | 425.00 |
| WM06 | BRAKE DRUM - MODIFY FOR DETACHABLE SPROCKET - 069701 | 158.00 |
| WM07 | ENGINE REBUILD - ROAD SPECIFICATION - LABOUR FROM | 495.00 |
| WM08 | ENGINE REBUILD - RACE SPECIFICATION - LABOUR FROM | 1150.00 |
| WM10 | FORK REBUILD - LABOUR FROM | 85.00 |
| WM11 | HELICOILS - BSF - UNF - WHIT - BA - CYCLE OR SPARK PLUG - EACH | 22.00 |
| WM12 | HELICOILS - BSF - UNF - WHIT - BA - CYCLE OR SPARK PLUG - FOR FOUR | 36.00 |
| WM13 | HELICOILS - BSF - UNF - WHIT - BA - CYCLE OR SPARK PLUG - FOR TEN | 58.00 |
| WM14 | ISOLASTIC - FIT MK3 ISOLASTIC & ADJUST - EACH - OFF MOTORCYCLE!! | 28.00 |
| WM15 | LABOUR - PER HOUR | 52.00 |
| WM22 | LINE REAM SWINGING ARM BUSHES AND CRADLE | 55.00 |
| WM16 | MACHINING - INCLUDING MILLING, JIG BORING ETC. - PER HOUR | 50.00 |
| WM25 | PLATE STAMPING - CERTIFICATION PLATE - WE REQUIRE YOU OLD PLATE OR LOG BOOK COPY | 8.00 |
| N/A | SERVICE OPTIONS - PRICES FROM £85 - CLICK FOR DETAILS | N/A |
| WM17 | STROBE IGNITION - COMMANDO | 27.00 |
| WM18 | STROBE IGNITION - PRE COMMANDO | 58.00 |
| WM19 | STUDS - REMOVAL OF STUDS PRIOR TO WORK UNDERTAKEN - PER HOUR | 43.00 |
| WM20 | TUNING - RACE TUNING & SPECIAL ASSEMBLY - PER HOUR | 55.00 |
| WM21 | WELDING - ALLOY WELDING - PER INCH - INCLUDES THE COST OF CRACK TESTING | 20.00 |
If It's Not Here & You Want It - Please Ask For It!