Unfinished Parts
www.norvilmotorcycle.co.uk
Spend
More - Save More - Click Here For Details
SS After An Order
Number Denotes That This Part Is Made From Stainless Steel (INOX)
All Prices Are In GB Pounds Sterling -
Please See Terms & Conditions Of Sale For Payment
Methods
Remember To Add VAT (At Current Rate) For All EEC
Orders And Post & Packing If You Would Like Your Order Mailed To You
Wherever You See This Icon
Click For A Product Picture
| Order Number | Description | Price | |||||||
|
All The Parts On This Page Are In Various Stages Of Manufacture & You Will
Need To Finish Them Off Yourself |
|||||||||
| 061080UNFIN | 061080 SPROCKET - UNFINISHED | C | - | - | - | 20.58 | |||
| 062027UNFIN | ADJUSTER - FRONT BRAKE CABLE - M/C SLOT & HOLE - UNFINISHED | C | - | - | - | 2.15 | |||
| 19457UNFIN | BLOCK - OIL JUNCTION - 500/600/650/750 PRE 1964 - UNFINISHED | - | D | L | - | 9.90 | |||
| 062206UNFIN | BLOCK - OIL PIPE JUNCTION - UNFINISHED | C | D | - | - | 16.15 | |||
| 065209UNFIN | BUSH - QUADRANT - MK3 - MACHINE OD TO 0.6265" - UNFINISHED | C | - | - | - | 3.77 | |||
| 063918UNFIN | CAP - DUST - DRUM/DISC - UNFINISHED | C | D | L | S | 3.23 | |||
| 063830CASTING | CASTING - TO MACHINE FOR 063830 & 064097 | C | - | - | - | 367.50 | |||
| 065660UNFIN | CHEEK - MK3 CRANKSHAFT - R/HAND - UNFINISHED | C | - | - | - | 193.73 | |||
| 069441UNFIN | CLAMP - PISTON RING - 75MM TO 80MM - UNFINISHED | C | - | - | S | 4.73 | |||
| 065211UNFIN | COVER - GEARBOX OUTER-MK3-REC BEARING/BUSHES ETC UNFINISHED | C | - | - | - | 53.81 | |||
| 066263UNFIN | HANGER - FOOTREST - MK3 - R/HAND - UNFINISHED | C | - | - | - | 32.29 | |||
| 063830UNFIN | HEAD - CYLINDER - FITS ALL 850 COMMANDO - UNFINISHED - NEEDS MACHINING | C | - | - | - | 798.00 | |||
| 061484UNFIN | HEAD STEADY MAIN BODY TO MAKE 061484 HEAD STEADY | C | - | - | - | 36.80 | |||
| 061484SSUNFIN | HEAD STEADY MAIN BODY TO MAKE 061484SS HEAD STEADY | C | - | - | - | 77.05 | |||
| 065718UNFIN | KEY - ALTERNATOR ROTOR - 1958 ONWARD - UNFINISHED | C | D | - | S | 2.10 | |||
| 066193UNFIN | OIL PUMP TOP BLANK - UNFINISHED | C | D | L | - | 4.31 | |||
| 065670UNFIN | PINION - CRANKSHAFT TIMING- MK3 - UNFINISHED | C | - | - | - | 21.53 | |||
| 066353UNFIN | PLATE - MK3 SEAT HINGE - UNFINISHED | C | - | - | - | 2.69 | |||
|
069226UNFIN |
PLATE - TO MAKE 069226 - TWO REQUIRED |
C |
- |
- |
- |
8.40 |
|||
| 069438UNFIN | RING CLAMP - PISTON - 60MM TO 65MM - UNFINISHED | C | D | - | S | 5.51 | |||
| 069440UNFIN | RING CLAMP - PISTON - 70MM TO 75MM - UNFINISHED | C | D | - | S | 5.51 | |||
| 040131UNFIN | SPACER - SLEEVE GEAR OIL SEAL & GEARBOX SPROCKET - UNFINISHED - NEEDS O/D GRIND | C | D | - | S | 5.88 | |||
|
061954UNFIN |
STOP - BRAKE PEDAL - 1954 TO 1955 ONLY - NEEDS NUTS & WASHERS TO COMPLETE IT |
- |
D |
- |
- |
16.17 |
|||
| 066649UNFIN | YOKE & STEM - FORK TOP - MK3 ELECTRIC START - UNFINISHED | C | - | - | - | 36.75 | |||
Page last updated 09/01/12