| Norvil_News |
New
Dominators |
Home_Page |
|
|
![]() |
|
|
Technical Specification - Road Bikes To Pre 1960 Specification - All models Available
|
|
Optional Extras |
Now You Can Own The Bike You Never Could Afford When They Were First Manufactured
All New Bikes Are Built To Your Own Tailored & Individual Specification
All Bikes Can Be Viewed At Any Time During Our Usual Opening Times by Prior Appointment
|
| High Resolution Digital Diary Of Build Compiled On USB (Request At Start Of Project) | Optional Extra | |
| PAINT - Metallic Paint / Two Tone Paint e.g. Silver, Gold, JPS Colours etc | Optional Extra | |
| PAINT - Metal Flake, Candy Apple, Pearlescent etc | Optional Extra | |
| Engine | ||
| 500cc, 600cc, 650cc or 750cc | ||
| Standard Camshaft | ||
| 36mm Valves (5/16" Stem) | ||
| Amal MK1 Carbs Rigidly Mounted | ||
| Shotpeened Connecting Rods | ||
| Steel Valve Collars | ||
| 9:1 Pistons | ||
| Superblend Main Bearings | ||
| MK4 Boyer Micro MK3 Electronic Ignition | ||
| 2s or 4s Camshaft | Optional Extra | |
| Titanium Valve Collars | Optional Extra | |
| Vernier Camshaft Sprocket | Optional Extra | |
| One Piece Crankshaft | Optional Extra | |
| Transmission | ||
| 4 Speed Gearbox Standard Ratio With The Latest Type Gears | ||
| Superblend Type Layshaft Bearing | ||
| Triplex Chain With Diaphragm Clutch | ||
| HTD Belt Primary Drive With Diaphragm Clutch (Easy Kick-start option also Available, Just Ask) | Optional Extra | |
| Chassis | ||
| Norton Wideline Featherbed Frame | ||
| Aftermarket Black Faced Clocks (Original Clocks Are No Longer Made) | ||
| Chrome Headlamp (Most Original Style Headlamps Are No Longer Made) | ||
| Alloy Wheel Rims (Unless Stainless Rims Are Purchased, We Will NOT Use Chrome Rims) | ||
| Stainless Steel Spokes | ||
| Standard Dominator Style Exhaust System | ||
| Stainless Mudguards (New Period Mudguards Can Be Ordered At An Additional Cost For Some Models, Price Estimate Upon Request) | ||
| Halogen Headlamp - 60/55W Wipac Quadoptic | ||
| Wedge Type Air Filter For Twin Carb Dommies | ||
| Single Disc Brake Or Grimeca Drum Brake If Requested | ||
| Stiffening Kit - For Drum Brake If Requested | Optional Extra | |
| Electronic Charge Control Unit | ||
| External Cartridge Oil Filter Kit | Optional Extra | |
| All Available Parts In Stainless Steel - Except Exhaust System Or Wheel Rims | Optional Extra | |
| Twin 12" Disc Conversion (14" Twin Disc Conversion Also Available) | Optional Extra | |
| Stainless Wheel Rims (Pair) | Optional Extra |
|
Norvil Dominator &
Manx - General Specification |
|||
|
Road Spec |
BHP |
RPM |
Torque ft.lbs. |
| 500cc | 32 | 7000 | 27 |
| 500cc SS | 35 | 7000 | 29 |
| 500cc Short Stroke Manx Norton | 55 | 8200 | 45 |
| 600cc | 35 | 6500 | 32 |
| 600cc SS | 38 | 6500 | 36 |
| 650cc | 42 | 6200 | 38 |
| 650cc SS | 45 | 6200 | 40 |
|
750cc |
58 |
6200 |
48 |
Page last updated 23/02/25