Frame
& General Chassis Parts
www.norvilmotorcycle.co.uk
Spend
More - Save More - Click Here For Details
SS After An Order
Number Denotes That This Part Is Made From Stainless Steel (INOX)
All Prices Are In GB Pounds Sterling -
Please See Terms & Conditions Of Sale For Payment
Methods
Remember To Add VAT (At Current Rate) For All EEC
Orders And Post & Packing If You Would Like Your Order Mailed To You
Wherever You See This Icon
Click For A Product Picture
| Order Number | Description | Price | |||||||
| 146707SS | BOLT - 1/4" WHITWORTH X 2 1/4" FOR JPN FAIRING CLAMP | C | - | - | - | 3.57 | |||
| 061246SS | BOLT - 5/16" WHIT X 1 1/2" - FOOTREST & ZENER EARTH | C | - | - | - | 1.75 | |||
| 000362 |
|
BOLT - BRACKET - ZENER DIODE - 1964 ONWARD - FEATHERBED TWINS | - | D | - | S | 2.42 | ||
| 063211 | BOLT - ENGINE MOUNTING - 5/16" UNF - ONE REQUIRED - AS ORIGINAL | C | - | - | - | 5.65 | |||
| 063212 | BOLT - ENGINE MOUNTING - REAR - 3/8" UNF - TWO REQUIRED (THREE REQUIRED FOR MK3) | C | - | - | - | 12.00 | |||
| 063213 | BOLT - ENGINE MOUNTING - FRONT - 3/8" UNF - TWO REQUIRED | C | - | - | - | 9.24 | |||
| 067667SS | BOLT - ENGINE PLATE TO FRAME - 3/7" CYCLE | C | D | - | S | 5.40 | |||
| 067585 | BOLT - NME3154 - 5/16" X 26 TPI X 1 3/16"LONG - SMALL HEX | - | D | - | S | 3.05 | |||
| 063211ASS | BOLT, NUTS & WASHERS SET - ENGINE TO PLATES - PRE MK3 | C | - | - | - | 51.00 | |||
| 063212ASS | BOLT, NUTS & WASHERS SET - ENGINE TO PLATES - MK3 ONLY | C | - | - | - | 51.00 | |||
| 061242 | BRACKET - COIL - 1969 MODELS - 90 DEGREE ANGLE | C | - | - | - | 5.02 | |||
| 025570SS | BRACKET - COIL CLUSTER - DOES NOT HAVE CAPTIVE NUTS | C | - | - | - | 19.60 | |||
| 062577 | BRACKET - COIL CLUSTER - U-SHAPED | C | - | - | - | 14.20 | |||
| 551111SS | BRACKET - HORN MOUNTING - PAIR | C | - | - | - | 11.13 | |||
| 063934 | BRACKET - IGNITION SWITCH - BOLTS TO BATTERY TRAY - NORVIL | C | - | - | - | 12.77 | |||
| 0658467 | BRACKET - PAIR - TO FIT JPN FAIRING AT BOTTOM | C | - | - | - | 56.70 | |||
| 061355 | BRACKET - REFLECTOR | C | - | - | - | 2.75 | |||
| 064606 | BRACKET - SUPPORT - STEERING DAMPER | C | - | - | - | 2.88 | |||
| 062404 | CLIP - SUMP GUARD - COMMANDO SS | C | - | - | - | 2.15 | |||
| 063436 | CLAMP - FOR JOHN PLAYER FAIRING MAIN BRACKET | C | - | - | - | 24.78 | |||
| 021301 |
|
COVER - ENGINE PLATE - REAR - FEATHERBED DISTRIBUTOR MODELS | - | D | - | S | 16.15 | ||
| 067782 | COVER - FRONT ENGINE PLATE - 1958 ONWARD - STANDARD | - | D | - | - | 14.86 | |||
| 067782SS | COVER - FRONT ENGINE PLATE - 1958 ONWARD - STAINLESS STEEL | - | D | - | - | 23.13 | |||
| 067730 | COVER - REAR ENGINE PLATE - STANDARD | - | D | - | - | 19.18 | |||
| 067730SS | COVER - REAR ENGINE PLATE - STAINLESS | - | D | - | - | 23.13 | |||
| 030238 |
|
COVER - REAR ENGINE PLATE - G15/N15/N15CS/G15CSR | - | D | - | - | 19.31 | ||
| 022467 |
|
FASTENER - DZUS - DOMINATOR SEAT & DELUXE PANELS | - | D | - | - | 4.59 | ||
| 022468 |
|
FASTENER - DZUS & DELUXE PANELS | - | D | - | - | 4.59 | ||
| 067827ASS | FIXING KIT - TWIN ENG/ BOX INTO S/LINE FRAME | - | D | - | - | 188.37 | |||
| 061130 | FRAME - EARLY 750 COMMANDO - PRE 1971 | C | - | - | - | 855.75 | |||
| 065632 | FRAME - 850 MK3 - COMMANDO - USE WITH 850 YOKES ONLY | C | - | - | - | 777.00 | |||
| 065404 | FRAME - FITS ALL 1971 ON COMMANDO EXCEPT MK3 - USE WITH 850 YOKES ONLY - (FOR 750 USE WITH 064078 & 064080 YOKES) | C | - | - | - | 777.00 | |||
| 065404LOW | FRAME - FITS ALL 1971 ON COMMANDO EXCEPT MK3 - USE WITH 850 YOKES ONLY - (FOR 750 USE WITH 064078 & 064080 YOKES) - 2" LOWERED FRAME | C | - | - | - | 938.26 | |||
| 067201 | FRAME - WIDELINE FEATHERBED | - | D | - | - | 866.25 | |||
| 062845 | GROMMET - BLANKING | C | - | - | - | 0.27 | |||
| 062594 | GROMMET - FASTBACK TAIL FAIRING - TWO REQUIRED | C | - | - | - | 1.08 | |||
| 067744 | GROMMET - FOR 1/4" HOLES | C | D | L | S | 0.16 | |||
| 063734 | GROMMET - FOR 1/8" HOLES | C | D | L | S | 0.16 | |||
| 067709 | GROMMET - FRAME - FITS 060693 GUIDE | C | - | - | - | 1.31 | |||
| 019490 |
|
GROMMET - FRAME - BY OIL TANK - 13/16" X 1" | C | - | - | - | 0.89 | ||
| 019490A |
|
GROMMET - FRAME - DOMINATOR BATTERY BOX - 7/16" X 3/4" | C | D | L | S | 0.76 | ||
| 067177 | GROMMET - MAIN FRAME - ALL COMMANDO MODELS | C | - | - | - | 3.80 | |||
| 064152 | GROMMET - SQUARE REAR LAMP - TWO REQUIRED | C | - | - | - | 0.59 | |||
| 060693 | GUIDE - STOP LIGHT SWITCH WIRE - PRE MK3 | C | - | - | - | 2.53 | |||
| 060693SS | GUIDE - STOP LIGHT SWITCH WIRE - PRE MK3 | C | - | - | - | 5.34 | |||
| 031586 | LOOP - REAR FRAME - G15 | - | D | - | - | 38.96 | |||
| 161616SS | NUT & WASHER SET - ENGINE PLATE - G15 | - | D | - | - | 42.26 | |||
| 065574SS | NUT - SPACER SPINDLE - FEATHERBED MODELS | - | D | - | S | 1.52 | |||
| 000073 |
|
NUT - 3/8" X 26 TPI - PLAIN - THIN | - | D | L | S | 0.95 | ||
| 063245 | NUT - 3/8" UNF - NYLOC | C | - | - | - | 0.42 | |||
| 141903 | NUT - 3/8" UNF - NYLOC - SLIMMER THAN NORMAL | C | - | - | - | 0.50 | |||
| 063246 | NUT - 5/16" UNF - NYLOC | C | - | - | - | 0.16 | |||
| 063024 | NUT - CLEVELOC - SPECIAL THIN | C | - | - | - | 0.32 | |||
| 067516 | NUT - REFLECTOR - NO 5 BSF - 32TPI (3/16") | C | - | - | - | 0.16 | |||
| 065371 | PACKING PIECE - RUBBER - MK1A | C | - | - | - | 0.30 | |||
| NR206S | PLATE SET - COMMANDO ENGINE INTO SLIMLINE FEATHERBED FRAME - DURAL - LIMITED STOCK | - | D | - | - | 146.75 | |||
| NR206W | PLATE SET - COMMANDO ENGINE INTO WIDELINE FEATHERBED FRAME - DURAL - LIMITED STOCK | - | D | - | - | 146.75 | |||
| NR207 | PLATE SET - COMMANDO ENGINE UPRIGHT INTO FEATHERBED FRAME - DURAL - LIMITED STOCK | C | D | - | - | 148.04 | |||
| 061286 | PLATE - CERTIFICATION - 750CC 1969 TO 1970 - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 13.97 | |||
| 061441 | PLATE - CERTIFICATION - 750CC 1971 - PRE 200000 - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 13.97 | |||
| 063247 | PLATE - CERTIFICATION - 750 200000 ON & 850 PRE MK3 - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 13.97 | |||
| 066580 | PLATE - CERTIFICATION - 850 MK3 - EUROPE - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 13.97 | |||
| 064916 | PLATE - CERTIFICATION - 850CC PRE MK3 - GERMAN EXPORT MODELS - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 14.63 | |||
| 066213 | PLATE - CERTIFICATION - 850CC MK3 ELECTRIC START - USA - WITH FREE STAMPING - CLICK HERE | C | - | - | - | 13.97 | |||
| 015621 | PLATE - ENGINE - FRONT - FITS ALL FEATHERBED TWINS - EACH | - | D | - | - | 14.37 | |||
| 020126 | PLATE - FRAME GUSSET - RIGHT HAND - SLIMLINE & WIDELINE - PRE 1966 | - | D | - | S | 25.29 | |||
| 020126SS | PLATE - FRAME GUSSET - RIGHT HAND - SLIMLINE & WIDELINE - PRE 1966 | - | D | - | S | 65.00 | |||
| 068093 | PLATE - FRAME GUSSET - RIGHT HAND - 1966 ONWARD - STANDARD | - | D | - | - | 14.41 | |||
| 068093SS | PLATE - FRAME GUSSET - RIGHT HAND - 1966 ONWARD - STAINLESS | - | D | - | - | 41.58 | |||
| WM25 | PLATE STAMPING - CERTIFICATION PLATE - WE REQUIRE YOUR OLD PLATE OR LOG BOOK COPY | C | - | - | - | 9.00 | |||
| 062401 | PLATE - SKID - COMMANDO SS | C | - | - | - | 14.54 | |||
| 067773B | PLATES-ENGINE-REAR - BLACK 88/99/650/750 ALL F/BEDS | - | D | - | - | 51.66 | |||
| 067773 | PLATES-ENGINE-REAR - PAIR 88/99/650/750 ALL F/BEDS BARE | - | D | - | - | 48.44 | |||
| 991161 | REFLECTOR - AMBER - EACH - ON COIL HOUSING | C | - | - | - | 6.56 | |||
| 034013 |
|
REFLECTOR - AMBER - EARLY CHROME RIM TYPE - LUCAS - EACH | C | D | - | - | 26.22 | ||
| 061287 | RIVET - CERTIFICATION PLATE - COMMANDO 200000 ONWARD - FOUR REQUIRED | C | - | - | - | 0.27 | |||
| 060648 | RUBBER - COIL HOUSING AMBER REFLECTOR | C | - | - | - | 0.34 | |||
| 064220 | RUBBER - FITS 061121, 063121, 063239 | C | - | - | - | 0.59 | |||
| 062722 | SCREW - POWER POINT FOR PLASTIC TYPE | C | - | - | - | 0.24 | |||
| 063147 | SLEEVE - INSULATING - POWER POINT WIRES | C | - | - | - | 0.32 | |||
| 033195 |
|
SPACER - 5/32" THICK - MK3 SEAT HINGE SIDE | C | - | - | - | 1.04 | ||
| 021099 |
|
SPACER - DISTANCE - TOP REAR - SLIMLINE FRAME | - | D | - | S | 13.89 | ||
| 015844SS | SPACER - FRAME - FEATHERBED - HOLDS BOTTOM REAR ENGINE PLATES | - | D | - | S | 60.30 | |||
| 060694 | SPACER - HORN TO COIL BRACKET - INTERPOL | C | - | - | - | 0.91 | |||
| 022470 | SPRING - DZUS FASTENER - DELUXE SIDE PANELS | - | D | - | - | 1.31 | |||
| 067783SS | STUD - FRAME TOP REAR SPACER - SLIMLINE | - | D | - | S | 11.13 | |||
| 010823 | STUD - FRONT ENGINE MOUNTING - TOP FRONT - G15 | - | D | - | - | 5.46 | |||
| 060431 | STUD - REAR ENGINE PLATE - EARLY COMMANDO | C | - | - | - | 5.01 | |||
| 067812SS | STUD - SLIMLINE FRAME ONLY - BOTTOM FRONT | - | D | - | S | 7.38 | |||
| 151515SS | STUD SET - ENGINE PLATE - G15 | - | D | - | - | 83.59 | |||
| 069727ASS | STUD/NUT KIT - TO FIT TWIN ENGINE INTO SLIMLINE FRAME | - | D | - | - | 86.82 | |||
| 069527ASS | STUD/NUT KIT - TO FIT TWIN ENGINE INTO WIDELINE FRAME | - | D | - | - | 86.82 | |||
| 063041 | TERMINAL - POWER POINT - FOR PLASTIC TYPE | C | - | - | - | 0.24 | |||
| 062830 | TIE - CABLE - 14" - PLASTIC | C | D | L | S | 0.44 | |||
| 226380 | TRAY - TOOL - SLIMLINE - UNDER SEAT | - | D | - | S | 55.43 | |||
| 065616 | TRAY - TOOL - ELECTRIC START - ALSO FITS EARLIER | C | - | - | - | 15.69 | |||
| 030221 |
|
TUBE - FRONT ENGINE MOUNTING - G15 & N15 | - | D | - | - | 5.23 | ||
| 022469 |
|
WASHER - DZUS - REAR GUARD & DELUXE PANELS | - | D | - | - | 0.42 | ||
| 060846 | WASHER - FOR ROTORLOCK 060849 | C | - | - | - | 8.40 | |||
| 063025 | WASHER - POWER POINT - FOR PLASTIC TYPE | C | - | - | - | 0.24 | |||
| 014999 |
|
WASHER - REFLECTOR / PETROL TANK MOUNTING - LARGE DIAMETER | C | - | - | - | 0.33 | ||
| 014999SS | WASHER - REFLECTOR / PETROL TANK MOUNTING - LARGE DIAMETER - STAINLESS STEEL | C | - | - | - | 1.67 | |||
Page last updated 09/02/12