Forks
www.norvilmotorcycle.co.uk
Spend
More - Save More - Click Here For Details
SS After An Order
Number Denotes That This Part Is Made From Stainless Steel (INOX)
All Prices Are In GB Pounds Sterling -
Please See Terms & Conditions Of Sale For Payment
Methods
Remember To Add VAT (At Current Rate) For All EEC
Orders And Post & Packing If You Would Like Your Order Mailed To You
Wherever You See This Icon
Click For A Product Picture
| Order Number | Description | Price | |||||||
|
Clocks & Clock Mounts Etc Have Been Moved To Their Own Page - Click Here |
|||||||||
| 067114 |
|
BADGE - "ROADHOLDER" - BRASS - PAIR - NOT 250CC | - | D | L | S | 5.06 | ||
| 069176SS | BOLT - 1/4" BSF (1/2" LONG) HEXAGON - FITS GEAR POINTER | C | D | L | S | 0.74 | |||
| 060357SS | BOLT - 5/15" WHIT - FOR COMMANDO FORK SLIDERS | C | - | - | - | 1.64 | |||
| 067625SS | BOLT - BRIDGE STAY TO FORK LEG - 1/4" BSF x 1/2" | - | D | - | S | 0.92 | |||
| 063189SS | BOLT - BRIDGE STAY TO FORK LEG - 1/4" WHIT x 1/2" | C | - | - | - | 0.92 | |||
| 069161 | BOLT - DAMPER TUBE BOTTOM & TUBULAR STAY - NOT 250CC - CYCLE | - | D | L | S | 2.31 | |||
| 069161SS | BOLT - FORK DAMPER BOTTOM, TUBULAR STAYS & SILENCER - CYCLE - NOT 250CC | - | D | L | S | 2.44 | |||
| 140114 | BOLT - FORK DAMPER BODY - 5/16" UNF X 3/4" LONG | C | - | - | - | 0.26 | |||
| 067635 | BOLT - FORK DAMPER BODY - 5/16" x 3/4" CYCLE - HEXAGON | - | D | L | S | 3.39 | |||
| 020040SS | BOLT - HEADLAMP - 5/16" CYCLE - EACH | - | D | L | S | 4.24 | |||
| 991157 | BOLT - HEADLAMP - 7/16" UNF X 1" LONG - EACH | C | - | - | - | 0.99 | |||
| 991157SS | BOLT - HEADLAMP - 7/16" UNF - EACH | C | - | - | - | 5.47 | |||
| 060357CSS | BOLT - TUBULAR STAY - CYCLE | C | - | - | - | 3.08 | |||
| 060357WSS | BOLT - TUBULAR STAY - FORK LEG - WHIT | C | - | - | - | 1.64 | |||
| 062465SS | BOLT & WASHER - SLIDER PINCH - DRUM TYPE FORKS | C | - | - | - | 2.79 | |||
| 140221ASS | BOLT, NUT & WASHER - SLIDER PINCH - DISC TYPE FORKS | C | - | - | - | 2.31 | |||
| 069054SS |
|
BRACKET - 4" - AMMETER - STAINLESS STEEL - NORVIL | C | - | - | - | 60.65 | ||
| 069554SS |
|
BRACKET - 5" - AMMETER - STAINLESS STEEL - NORVIL | C | - | - | - | 62.56 | ||
| 069754SS |
|
BRACKET - 7" - AMMETER - STAINLESS STEEL - NORVIL | C | - | - | - | 62.56 | ||
| 063373 | BRACKET - BRAKE PIVOT CASTING | C | - | - | - | 20.99 | |||
| 063372 | BRACKET - CLUTCH PIVOT CASTING | C | - | - | - | 20.99 | |||
| 061238 | BRACKET - HEADLAMP - S-TYPE - LEFT HAND | C | - | - | - | 10.12 | |||
| 061245 | BRACKET - HEADLAMP - S-TYPE - RIGHT HAND | C | - | - | - | 10.12 | |||
| 06123845 | BRACKET - HEADLAMP - S-TYPE - 061245 & 061238 - PAIR | C | - | - | - | 17.50 | |||
| 064607 | BRACKET - STEERING DAMPER - L-SHAPED | C | - | - | - | 13.86 | |||
| 064237 | BRACKET - TOP - STEERING DAMPER | C | - | - | - | 3.13 | |||
| 0620289 | BRACKETS - HEADLAMP - 1971 ONWARDS - ORIGINAL SHAPE - CHROME - PAIR | C | - | - | - | 41.13 | |||
| 062028SS | BRACKETS - HEADLAMP - 1971 ONWARDS - ORIGINAL SHAPE - PAIR | C | - | - | - | 62.12 | |||
| 667788 | BRACKETS - HEADLAMP - CLIP-ON - CHROME - BEST - PAIR | C | D | L | S | 40.45 | |||
| 068059 | BRACKETS - HEADLAMP - CLIP-ON CHEAP TYPE - PAIR | C | D | L | S | 14.47 | |||
| 0315445 | BRACKETS - HEADLAMP - PAIR - SELF COLOUR - PRE 1971 - NOT 250CC | C | D | L | S | 78.74 | |||
| 062305 | BUNG - FORK TOP - RUBBER - 141783 ONWARD | C | - | - | - | 1.08 | |||
| 067519 | BUSH - FORK BOTTOM - NOT 250CC - STEEL | C | D | L | S | 6.91 | |||
| 067896 | BUSH - FORK SPRING LOCATING - NOT 250CC | C | D | L | S | 3.70 | |||
| 067896T | BUSH - FORK SPRING LOCATING - TOP HAT - ALLOY - NOT 250CC | C | D | L | S | 5.49 | |||
| 067521 | BUSH - FORK TOP - NOT 250CC - SINTERED BRONZE | C | D | L | S | 6.80 | |||
| 067641 | CAP - FORK DAMPER TOP - REPLACE IF FORKS TOP - 26TPI - NOT 250CC | - | D | L | S | 9.69 | |||
| 061347 | CAP - FORK DAMPER TOP - REPLACE IF FORKS TOP - 28TPI - NOT 250CC | C | - | - | - | 9.50 | |||
| 067636 | CIRCLIP - BOTTOM FORK BUSH - NOT 250CC | C | D | L | S | 1.24 | |||
| 064599 | CLAMP - STEERING DAMPER - COMMANDO | C | - | - | - | 10.06 | |||
| 061137 | COLLAR - OIL SEAL RETAINING FOR GAITERS - SHORT TYPE - POST 1970 | C | - | - | - | 14.49 | |||
| 061137SS | COLLAR - OIL SEAL RETAINING FOR GAITERS - SHORT TYPE - POST 1970 | C | - | - | - | 18.13 | |||
| 014365 | COVER - HEADSTOCK - PRE FEATHERBED | - | D | - | S | 9.65 | |||
| 065108 | COVER - LONG BLACK CLOCK HOLDER RUBBER - AT BOTTOM | C | - | - | - | 3.20 | |||
| 026250SS | COVER TUBE - SPRING - FORK - PRE 1957 (SLIDER EXTENSION) | - | D | - | S | 40.19 | |||
| 011500 | DAMPER - STEERING - COMPLETE WITH PLASTIC KNOB - FEATHERBED | - | D | - | - | 79.50 | |||
| 030331 | DAMPER - STEERING - COMPLETE WITH REYNOLD TYPE WING NUT - FEATHERBED | - | D | - | - | 71.89 | |||
| 064247 | DAMPER - STEERING - COMPLETE WITH FITTINGS - SIX POSITION - NORVIL | C | - | - | - | 102.66 | |||
| 064230 | DAMPER - STEERING - WITHOUT FITTINGS - SIX POSITION - NORVIL | C | - | - | - | 72.78 | |||
| 064231 | DAMPER FITTING KIT - STEERING - COMPLETE WITH CLAMPS - NORVIL | C | - | - | - | 39.83 | |||
| 456666 | DISC - FRICTION - PAIR - GIRDER FORKS | - | - | - | S | 13.23 | |||
| 022070 |
|
DISC - FRICTION - STEERING DAMPER - ALL PRE FEATHERBED MODELS | - | D | - | S | 6.04 | ||
| 970435 | DISC - FRICTION - STEERING DAMPER - FOR 011500 OR 030331 | - | D | - | - | 7.68 | |||
| 000812 |
|
DISC - STEERING FRICTION - ALL FEATHERBED | - | D | - | S | 5.60 | ||
| 120120 | FLUID AUTOMATIC TRANSMISSION - FORKS & PRIMARY - 1 LITRE | C | D | L | S | 7.48 | |||
| 050500 | FORK KIT - BUSHES, SEALS & WASHERS - 12 ITEMS - 350CC UPWARDS | C | D | L | S | 29.32 | |||
| 062456 | FORK LEG ASSEMBLY - CALIPER SIDE - DISC | C | - | - | - | 380.74 | |||
| 061563 | FORK LEG ASSEMBLY - LEFT HAND SIDE - DRUM BRAKE - 1964 ONWARD | C | D | L | S | 380.74 | |||
| 061564 | FORK LEG ASSEMBLY - RIGHT HAND SIDE - DRUM BRAKE - 1971 | C | D | L | S | 380.74 | |||
| 062533 | FORK LEG ASSEMBLY - PINCH BOLT SIDE - DISC | C | D | L | S | 380.74 | |||
| 062444 | FORK REBUILD - FULL - INCLUDES ASSEMBLY | C | D | L | S | 383.53 | |||
| 020463 | GAITER - FORK - LONG - PAIR - PRE 1971 | C | D | L | S | 11.69 | |||
| 065743 | GAITER - FORK - LONG - PAIR - 1971 ONWARDS - EUROPEAN STYLE - 20CM | C | - | - | - | 11.97 | |||
| 061115 | GAITER - FORK - SHORT - PAIR - USA STYLE - 4CM | C | - | - | - | 6.81 | |||
| 069222 | HOLDER - FORK SEAL - DURAL - HOLDS OIL SEALS - NORVIL | C | D | - | S | 16.67 | |||
| 060350SS | HOLDER - FORK SEAL - PRE 1970 - ROADHOLDER FORKS | C | D | L | S | 36.39 | |||
| 060350HSS | HOLDER - FORK SEAL - PRE 1970 - ROADHOLDER FORKS - WITH HOLES | C | D | L | S | 40.89 | |||
| 030453SS | HOLDER - FORK SEAL - PRE 1970 - ROADHOLDER FORKS - G15 | - | D | L | S | 52.92 | |||
| NR055 | HOLDER - FORK SEAL - FOR EXTERNAL SPRING - DURAL - MANX TYPE | C | D | L | S | 28.78 | |||
| 091000 | HOLDER - TAX DISC - HALCYON - STAINLESS WITH CHROMED BRASS RIM | C | D | L | S | 9.98 | |||
| 020201 | KNOB - STEERING DAMPER - WITH NORTON CAST IN | - | - | - | S | 18.53 | |||
| 062240SS | NUT - 1/4" UNF - NYLOC - 1971 ONWARD | C | - | - | - | 1.28 | |||
| 067664SS | NUT - BOTTOM YOKE PINCHBOLT - PRE 1971 | C | D | L | S | 1.45 | |||
| 026450SS | NUT - FORK ADJUSTING - PRE FEATHERBED | - | D | - | S | 28.15 | |||
| 067746 | NUT - FORK CENTRE - PRE 1970 - 26 TPI - CHROME | - | D | L | S | 10.43 | |||
| 067746SS | NUT - FORK CENTRE - PRE 1970 - 26 TPI | - | D | L | S | 20.65 | |||
| 067746HSS | NUT - FORK CENTRE - PRE 1970 - 26 TPI - WITH STEERING DAMPER HOLE | - | D | L | S | 24.46 | |||
| 022050SS | NUT - FORK CENTRE - PRE FEATHERBED MODELS | - | D | - | S | 37.65 | |||
| 060340HSS | NUT - FORK CENTRE - WITH HOLE FOR DAMPER - 28TPI | C | - | - | - | 24.27 | |||
| 067682 | NUT - FORK TOP - PRE COMMANDO - ROADHOLDER FORKS - EACH - SHORT - NOT 250CC - CHROME | - | D | L | S | 12.88 | |||
| 067682SS | NUT - FORK TOP - PRE COMMANDO - ROADHOLDER FORKS - EACH - SHORT - NOT 250CC | - | D | L | S | 17.38 | |||
| 009800 |
|
NUT - FORK TOP - DURAL - USED WITH HALF FAIRING - PAIR - NORVIL | C | - | - | - | 25.57 | ||
| 009200 | NUT - FORK TOP - DURAL - TO MOUNT CLOCKS - PAIR - LONG - POLISHED | C | - | - | - | 25.57 | |||
| 009100 |
|
NUT - FORK TOP - DURAL - PAIR - SHORT - NOT 250CC - POLISHED | - | D | L | S | 25.57 | ||
| 060345 | NUT - FORK TOP - 1968 ONWARD - LONG TYPE - EACH - ALL COMMANDO - CHROME | C | - | - | - | 13.14 | |||
| 060345SS | NUT - FORK TOP - POST 1970 - LONG TYPE - EACH - ALL COMMANDO | C | - | - | - | 18.67 | |||
| 062240 | NUT - CLUTCH & BRAKE PIVOT BOLT - 1971 ONWARD | C | - | - | - | 0.42 | |||
| 017260 | NUT - WING TYPE - FOR DOMINATOR & SINGLE STEERING DAMPER KIT | - | D | - | S | 15.12 | |||
| 990502 | O-RING - HEADLAMP BRACKETS - 1970 ONWARD - SIX REQUIRED | C | - | - | - | 0.42 | |||
| 067634 | PIN - ROLL - FORK - NOT 250CC | C | D | L | S | 1.90 | |||
| 030329 |
|
PLATE - LOCK - NOT 250CC | - | D | L | S | 9.44 | ||
| 019559 |
|
PLATE - STEERING DAMPER | - | D | - | S | 12.96 | ||
| 970095 | PLATE - STEERING DAMPER - SPRING | - | D | - | S | 5.63 | |||
| 061239 |
|
RING - HEADLAMP - S-TYPE | C | - | - | - | 60.55 | ||
| NR047B | ROD - DAMPER - DURAL - UNF THREAD - NOT 250CC | C | - | - | - | 18.32 | |||
| 067657 | ROD - FORK DAMPER - CYCLE THREAD - NOT 250CC | - | D | L | S | 11.19 | |||
| 060346 | ROD - FORK DAMPER - UNF THREAD - NOT 250CC | C | - | - | - | 11.19 | |||
| 001079 |
|
RUBBER - PAIR - TO SUIT PRE 1954 HEADLAMP BRACKETS | - | D | - | S | 16.20 | ||
| 067512 | RUBBER - HEADLAMP BRACKET - TOP - PAIR - NOT 250CC | - | D | L | S | 10.89 | |||
| 067513 | SCREW - 2BA COUNTER SUNK | C | D | L | S | 0.38 | |||
| 069133 | SCREW - 2BA COUNTER SUNK - SET OF SIX - IN SHROUD - PRE 1971 | C | D | L | S | 2.89 | |||
| 990226SS | SCREW - CHOKE OR TWIST GRIP SPECIAL - 1BA - SLOTTED | C | D | L | S | 2.90 | |||
| 040485SS | SCREW - FORK OIL DRAIN - CYCLE - NOT 250CC | - | D | L | S | 4.28 | |||
| 060354 | SCREW - FORK OIL DRAIN - WHITWORTH - SLOTTED | C | - | - | - | 3.31 | |||
| 060354SS | SCREW - FORK OIL DRAIN - WHITWORTH - SLOTTED | C | - | - | - | 4.28 | |||
| 021299 |
|
SCREW - FORK SHROUD - FOUR REQUIRED - 4BA | - | D | - | S | 0.59 | ||
| 069134 | SCREW - HAMMER DRIVE - FOR "ROADHOLDER" BADGES - SET OF FOUR | - | D | L | S | 2.44 | |||
| 062488 | SCREW - LEVER HOUSING - 1971 TO 1974 - NOT MK3 850 | C | - | - | - | 0.27 | |||
| 065483 | SEAL - FORK - NOT 250CC - FITS ALL ROADHOLDERS | C | D | L | S | 4.19 | |||
| 030041 | SHROUD - LOWER FORK - G15 ETC - 8.5" LONG FOR 25" | - | D | - | - | 36.96 | |||
| 067743 | SHROUD - LOWER FORK - PRE 1971 COMMANDO - NOT 250CC | C | D | L | S | 29.07 | |||
| 030531 |
|
SHROUD - SHORT - FOR GAITERS | C | D | L | S | 23.10 | ||
| 063318 | SLIDER - FORK - PINCHBOLT - 1957 ON - NOT 250CC - LEFT HAND | C | D | L | S | 140.00 | |||
| 19298 | SLIDER - FORK - RIGHT HAND - PRE 1964 - 7" WIDE FORKS - NOT 250CC | - | D | L | S | 148.41 | |||
| 060352 | SLIDER - FORK - DRUM BRAKE SIDE - 1964 ONWARD | C | D | L | S | 134.90 | |||
| 063316 | SLIDER - FORK - DISC CARRIER SIDE - FOR STANDARD CALIPER | C | - | - | - | 137.12 | |||
| 063547L | SLIDER - FORK - IF CALIPER AT FRONT - LEFT HAND - NORVIL | C | - | - | - | 191.01 | |||
| 063547R | SLIDER - FORK - IF CALIPER AT FRONT - RIGHT HAND - NORVIL | C | - | - | - | 191.01 | |||
| 066571 | SPACER - 5 3/4" HEADLAMP - CHROME | C | - | - | - | 1.90 | |||
| 066544 | SPACER - CHAINGUARD - REAR | C | - | - | - | 1.92 | |||
| 030584 |
|
SPACER - DAMPER SEAT LOCATING - NOT 250CC | C | D | L | S | 6.70 | ||
| 031555SS | SPACER - HEADLAMP - 7" YOKES - 5/16" HOLE | - | D | - | - | 3.95 | |||
| 031556SS | SPACER - HEADLAMP - 7 3/8" YOKES - 5/16" HOLE | - | D | - | - | 3.95 | |||
| 062035 | SPACER - HEADLAMP - 7 3/8" YOKES - 7/16" HOLE | C | - | - | - | 3.80 | |||
| 062035SS | SPACER - HEADLAMP - 7 3/8" YOKES - 7/16" HOLE | C | - | - | - | 4.18 | |||
| 066547 | SPACER - HEADLAMP BOLT | C | - | - | - | 1.76 | |||
| 064256 | SPACER - STEERING BRACKET ASSEMBLY - 1973 750 COMMANDO | C | - | - | - | 0.74 | |||
| 030327 |
|
SPACER - STEERING DAMPER - TOP - NOT 250CC | - | D | L | S | 7.85 | ||
| 18809 | SPRING - PRE-FEATHERBED - EXTERNAL TYPE - PAIR | - | D | - | S | 19.98 | |||
| 067723 | SPRING - FORK - INSIDE FORK STANCHION - 18.687" LONG - TWO REQUIRED | C | D | L | S | 13.16 | |||
| 030328 |
|
SPRING - STUD - STEERING DAMPER - NOT 250CC | - | D | L | S | 1.34 | ||
| 067090 | STANCHION - FORK - PAIR - 20 1/2" - MANX - CHROMED | - | - | - | S | 89.25 | |||
| 067714 | STANCHION - FORK - PAIR - 21 7/8" - GENUINE - CHROMED - NOT 250 | - | D | L | S | 80.58 | |||
| 067714P | STANCHION - FORK - PAIR - 21 7/8" - PATTERN - CHROMED - NOT 250 | - | D | L | S | 70.18 | |||
| 063423 | STANCHION - FORK - PAIR - 23 1/4" - GENUINE - CHROMED | C | - | - | - | 86.10 | |||
| 063423P | STANCHION - FORK - PAIR - 23 1/4" - PATTERN - CHROMED | C | - | - | - | 70.18 | |||
| 063423PF | STANCHION - FORK - PAIR - 23 1/4" - PRE FEATHERBED | - | D | - | S | 88.64 | |||
| 030036 | STANCHION - FORK - PAIR - 25" LONG - G15 ETC - CHROMED | - | D | - | - | 92.80 | |||
| 022823 | STANCHION - FORK - PAIR - FITS P11/P11A/G9/G11/G12/G80 - 1 1/4" DIAMETER | - | D | - | - | 82.54 | |||
| 064611 | STUD - 1/4" UNF x 4" - STEERING DAMPER | C | - | - | - | 0.86 | |||
| 063189 | STUD - 1/4" WHIT x 1/2 - FORK BRIDGE TO LEG | C | - | - | - | 1.13 | |||
| 060336 | STUD - BOTTOM YOLK - NOT 250CC | C | D | L | S | 1.74 | |||
| 067661SS | STUD - BOTTOM YOKE PINCH BOLT - PRE 1971 - NOT 250CC | C | D | L | S | 6.95 | |||
| 067523 | STUD - BRIDGE STAY TO FORK LEG PRE COMMANDO | - | D | L | S | 1.42 | |||
| 067671 | STUD - DOMINATOR SLIDER PINCH - ALSO 350 UPWARDS | - | D | L | S | 1.48 | |||
| 067671SS | STUD - DOMINATOR SLIDER PINCH - COMPLETE WITH NUT & WASHER - ALSO 350 UPWARDS | - | D | L | S | 4.24 | |||
| 060356 | STUD - MUDGUARD BRIDGE STAY | C | - | - | - | 1.13 | |||
| 030326 |
|
STUD - STEERING DAMPER - NOT 250CC | - | D | L | S | 8.36 | ||
| 066541 | STUD - TO HOLD 065719 CONSOLE | C | - | - | - | 0.43 | |||
| 069223A |
|
TUBE - DAMPER - FORK - DURAL - TOTAL LENGTH 7 3/4" - FEATHERBED - NORVIL | - | D | - | S | 48.00 | ||
| 069223 |
|
TUBE - DAMPER - FORK - DURAL - TOTAL LENGTH 9 1/8" - COMMANDO - NORVIL | C | - | - | - | 50.00 | ||
| 030037 | TUBE - DAMPER - FORK - G12/G15/G15CS/G15CSR/N15/33/33CS/33CSR | - | D | - | - | 33.50 | |||
| 060299 |
|
TUBE - DAMPER - FORK - TOTAL LENGTH 9 1/8" - EARLY COMMANDO | C | - | - | - | 28.35 | ||
| 061888 |
|
TUBE - DAMPER - FORK - TOTAL LENGTH 9 1/8" - FOR 23 1/4" STANCHIONS | C | - | - | S | 35.18 | ||
| 067633 | VALVE - FORK DAMPER - NOT 250CC - CUP IN DAMPER TUBE | C | D | L | S | 3.07 | |||
| 069162SS | WASHER - FORK LEG DAMPER BOLT - NOT 250CC | C | D | L | S | 1.95 | |||
| 000203 |
|
WASHER - FORK DRAIN - FIBRE | C | D | L | S | 0.19 | ||
| 067517 | WASHER - FORK LEG DAMPER BOLT - NOT 250CC | C | D | L | S | 0.81 | |||
| 067514 | WASHER - FORK LEG DAMPER SEAL - NOT 250CC | C | D | L | S | 0.26 | |||
| 067511 | WASHER - FORK TOP NUT - CHROME - NOT 250CC | C | D | L | S | 1.19 | |||
| 067511SS | WASHER - FORK TOP NUT - NOT 250CC | C | D | L | S | 4.66 | |||
| 067520 | WASHER - PAPER - BETWEEN FORK OIL SEAL & TOP BUSH | C | D | L | S | 0.33 | |||
| 067515 | WASHER - STEEL - PRE 1970 - INSIDE 067743 | C | D | L | S | 3.82 | |||
| 069131 | WASHER - LEATHER - TOP - IN SHROUD - PRE 1971 | C | D | L | S | 2.48 | |||
| 030332 |
|
WASHER - THRUST MAIN SPRING - NOT 250CC | - | D | L | S | 0.38 | ||
Page last updated 22/05/12