Cylinder Barrel, Pistons & Fittings
Click Here To Return To
www.norvilmotorcycle.co.uk Home Page
VAT & Postage
Will Be Added To Orders Where Applicable
You can phone your
order through to us on (+44) 1543 278008 or email it to us at norton@norvilmotorcycle.co.uk
OVERSEAS CUSTOMERS
Our
"ADD TO CART" facility does not currently work out the correct postage for items
being shipped outside the UK, we will contact you with a postage request
after we have processed your order
See the bottom of the page
for our full product listings for this section
| Order Number | Photo | Description |
Buy It Now |
Price | ||||
| 067921 | BARREL - CYLINDER - 600/650 - CAST IRON - SPIGGOTTED | - | D | - | - | 900.00 | ||
| 067921A | BARREL - CYLINDER - 600 & 650 - ALLOY - LINERS - UK MADE | - | D | - | - | Please Call Us To Buy This Item |
1400.00 | |
| 061705A | BARREL - CYLINDER - 750 - ALLOY - LINERS - UK MADE | C | D | - | - | 1400.00 | ||
| 065074A | BARREL - CYLINDER - 850 - ALLOY - NIKASIL - UK MADE | C | - | - | - | 1500.00 | ||
| 069209 | BIG BORE KIT - 920CC FOR 850 - EXCHANGE - NORVIL | C | - | - | - | 567.78 | ||
| 063085 | BOLT - 850 THROUGH BARREL - ALLEN - FOUR REQUIRED | C | - | - | - | 5.80 | ||
| 004102 | BUSH - SMALL END - ES2, MODEL 50, 16H & BIG4 | - | - | - | S | 13.42 | ||
| 012100 |
|
BUSH - SMALL END - FITS 250, 350, 400, 500 & 600 | - | D | L | - | 5.75 | |
| 067820 | CAM FOLLOWERS - PAIR - TWO PAIRS REQUIRED - STANDARD SIZE | C | D | - | - | Please Call Us To Buy This Item |
149.00 | |
| 22549 | CIRCLIP - PISTON - ES2/50/18/19S/16H/BIG4 ( A2/164 ) | - | - | - | S | 1.55 | ||
| 069216C | CIRCLIP - PISTON - 920CC - EACH - FOR 13/16" PIN - NORVIL | C | - | - | - | 1.18 | ||
| 069216D | CIRCLIP - PISTON - 920CC - EACH - FOR 20MM PIN - NORVIL | C | - | - | - | 1.18 | ||
| 067106 | CIRCLIP - PISTON - FITS ALL GPM PISTONS - WIRE TYPE | C | D | L | - | 0.78 | ||
| 067834 | CIRCLIP - PISTON - FITS ALL HEPOLITE PISTONS - SEAGER TYPE | C | D | L | - | 0.23 | ||
| 067340 | FITTING KIT - BARREL - 500/600/650 TWINS - EVERYTHING | - | D | - | - | 39.50 | ||
| 067340SS | FITTING KIT - BARREL - 500/600/650 TWINS - EVERYTHING - STAINLESS STEEL | - | D | - | - | 55.00 | ||
| 067341 | FITTING KIT - BARREL - 750CC - 1962-1972 COMMANDO - EVERYTHING | C | D | - | - | 39.50 | ||
| 067341SS | FITTING KIT - BARREL - 750CC - 1962-1972 COMMANDO - EVERYTHING - STAINLESS STEEL | C | D | - | - | 55.00 | ||
| 067342 | FITTING KIT - BARREL - 750CC - 1972 COMMANDO - EVERYTHING | C | - | - | - | 38.50 | ||
| 067342SS | FITTING KIT - BARREL - 750CC - 1972 COMMANDO - EVERYTHING - STAINLESS STEEL | C | - | - | - | 62.00 | ||
| 067343 | FITTING KIT - BARREL - 750CC - 1973 COMMANDO - EVERYTHING | C | - | - | - |
Please Call Us To Buy This Item |
35.50 | |
| 067343SS | FITTING KIT - BARREL - 750CC - 1973 COMMANDO - EVERYTHING - STAINLESS STEEL | C | - | - | - | 55.00 | ||
| 067344 | FITTING KIT - BARREL - 850CC - 1973-1978 COMMANDO - EVERYTHING | C | - | - | - | 39.50 | ||
| 067344SS | FITTING KIT - BARREL - 850CC - 1973-1978 COMMANDO - EVERYTHING - STAINLESS STEEL | C | - | - | - | 55.00 | ||
| 062222 | FIXING KIT - HEAD TO BARREL - DOMINATOR | - | D | - | - | 53.00 | ||
| 062222SS | FIXING KIT - HEAD TO BARREL - DOMINATOR - STAINLESS STEEL | - | D | - | - | 58.22 | ||
| 063333 | FIXING KIT - HEAD TO BARREL - ATLAS BEFORE 122437 | - | D | - | - | 53.00 | ||
| 063333SS | FIXING KIT - HEAD TO BARREL - ATLAS BEFORE 122437 - STAINLESS STEEL | - | D | - | - | 58.22 | ||
| 067097 | FIXING KIT - HEAD TO BARREL - ATLAS 122437 ONWARD & COMMANDO | C | D | - | - | 53.00 | ||
| 067097SS | FIXING KIT - HEAD TO BARREL - ATLAS 122437 ONWARD & COMMANDO - STAINLESS STEEL | C | D | - | - | 58.22 | ||
| 100023 | LINER - CYLINDER - 18/ES2/16H ETC - 79MM BORE WHEN MACHINED | - | - | - | S | 38.50 | ||
| 050048 | LINER - CYLINDER - 350 MODEL 50 - NORVIL | - | - | - | S | 38.50 | ||
| 017880 | LINER - CYLINDER - 500 TWIN - SPUN CAST - COMPLETE WITH SPIGOT | - | D | - | - | 36.78 | ||
| 032000 | LINER - CYLINDER - 600 & 650 - SPUN CAST - COMPLETE WITH SPIGOT | - | D | - | - | 41.84 | ||
| 049890 | LINER - CYLINDER - 750 - SPUN CAST - NORVIL | C | D | - | - | 41.84 | ||
| 049860 | LINER - CYLINDER - 850 - SPUN CAST - NORVIL | C | - | - | - | 41.84 | ||
| 069210 | LINER - CYLINDER - 920 - SPUN CAST - NORVIL | C | - | - | - | 49.64 | ||
| 067572SS | NUT - CYLINDER BASE - 5/16" CYCLE - TWO REQUIRED PRE 200000 & LIGHTWEIGHT HEADS - STAINLESS STEEL | C | D | L | - | 1.93 | ||
| 063825SS | NUT - CYLINDER BASE - 5/16" UNF - 750 x 2 - 850 x 4 - 1972 ONWARDS - STAINLESS STEEL | C | - | - | - | 1.93 | ||
| 067572 | NUT - CYLINDER BASE - 5/16" CYCLE | C | D | - | - | 2.20 | ||
| 062650 | NUT - CYLINDER BASE - 5/16" UNF - FITS 062640 STUD | C | - | - | - | 2.06 | ||
| 063825 | NUT - CYLINDER BASE - 5/16" UNF - FITS 063824 STUD | C | - | - | - | 2.20 | ||
| 067528 | NUT - CYLINDER BASE - DOMINATOR & EARLY COMMANDO | C | D | - | - | 3.80 | ||
| 067528SS | NUT - CYLINDER BASE - 3/8" CYCLE - SEVEN REQUIRED 500CC - 1965 - STAINLESS STEEL | - | D | - | - | 1.93 | ||
| 062651SS | NUT - CYLINDER BASE - 3/8" UNF - ONE REQUIRED - 1972 ONWARDS - SHORT - STAINLESS STEEL | C | - | - | - | 1.90 | ||
| 062652SS | NUT - CYLINDER BASE - 3/8" UNF - 750 x 6 - 850 x 1 - 1972 ONWARDS - LONG - STAINLESS STEEL | C | - | - | - | 1.93 | ||
| 062651 | NUT - CYLINDER BASE - 3/8" UNF - AT FRONT CENTRE | C | - | - | - | 2.90 | ||
| 062652 | NUT - CYLINDER BASE - 3/8" UNF - SIX REQUIRED | C | - | - | - | 2.40 | ||
| 069258SS | NUT - CYLINDER BASE - SET OF NINE - 500, 600 & 650 - CYCLE - STAINLESS STEEL | - | D | - | - | 18.67 | ||
| 069257 | NUT - CYLINDER BASE - SET OF NINE - ALL 750 PRE 200000 - CYCLE | C | D | - | - | 15.00 | ||
| 069257SS | NUT - CYLINDER BASE - SET OF NINE - ALL 750 PRE 200000 - CYCLE - STAINLESS STEEL | C | D | - | - | 18.67 | ||
| 069256 | NUT - CYLINDER BASE - SET OF NINE - ALL 750 200000 ONWARD - UNF | C | - | - | - | 15.00 | ||
| 069256SS | NUT - CYLINDER BASE - SET OF NINE - ALL 750 200000 ONWARD - UNF - STAINLESS STEEL | C | - | - | - | 18.67 | ||
| 069259 | NUT - CYLINDER BASE - SET OF FIVE - ALL 850 - UNF | C | - | - | - | 8.00 | ||
| 069259SS | NUT - CYLINDER BASE - SET OF FIVE - ALL 850 - UNF - STAINLESS STEEL | C | - | - | - | 8.48 | ||
| 069258 | NUT SET - 500/600/650 DOMINATOR MODELS | - | D | - | - | 13.78 | ||
| 067105 | PIN - GUDGEON - (WRIST) - 750 PISTON - EACH | C | D | - | - | 7.91 | ||
| 063842 | PIN - GUDGEON - (WRIST) - 850 PISTON - EACH | C | - | - | - | 5.40 | ||
| PISTONS - CLICK HERE | - | |||||||
| 069208 | PISTON/LINER KIT - 920CC (2+2 ALL 850) - NORVIL | C | - | - | - | 318.78 | ||
| 063092 | PLATE - CAM FOLLOWER LOCK - SHORT - TWO REQUIRED | C | D | - | - | 4.70 | ||
| 067171 | PLATE - COMPRESSION - STEEL - 0.75MM THICK - 500 & 650 - NORVIL | - | D | - | - | 4.90 | ||
| 066591 | PLATE - COMPRESSION - STEEL - 0.75MM THICK - 750, 850 & 920 - NORVIL | C | D | - | - | 4.50 | ||
| 21976C | RING - PISTON - 920 COMPRESSION - PISTONS WITH 13/16" PINS | C | - | - | - | 5.25 | ||
| 067876 | RING - PISTON - COMPRESSION - 73MM DIAMETER | C | D | - | - | 1.50 | ||
| 067934 | RING - PISTON - OIL CONTROL - 750CC - STD 73MM - POWERMAX | C | D | - | - | 6.80 | ||
| RING SET - CLICK HERE | - | |||||||
| 067560 | SCREW - CAM FOLLOWER LOCK PLATE - FOUR REQUIRED | C | D | - | - | 2.80 | ||
| 062639 | STUD - 3/8" UNC/UNF - BASE - 3/8" UNF | C | - | - | - | 1.30 | ||
| 062639SS | STUD - 3/8" - UNC BASE - 3/8" UNF TOP - STAINLESS STEEL | C | - | - | - | 3.64 | ||
| 062641SS | STUD - 3/8" - UNC BASE - 3/8" UNF TOP - STAINLESS STEEL | C | - | - | - | 3.92 | ||
| 062640SS | STUD - 3/8" - UNC BASE - 5/16" UNF TOP - STAINLESS STEEL | C | - | - | - | 4.60 | ||
| 067530SS | STUD - 3/8" - WHIT BASE - 3/8" CYCLE THREAD - STAINLESS STEEL | C | D | - | - | 3.75 | ||
| 067871SS | STUD - 3/8" - WHIT BASE - 3/8" CYCLE TOP - STAINLESS STEEL | C | D | - | - | 4.60 | ||
| 067571SS | STUD - 3/8" - WHIT BASE - 5/16" CYCLE TOP - STAINLESS STEEL | C | D | - | - | 4.60 | ||
| 067871 | STUD - CYLINDER BASE - 3/8" CYCLE TOP | C | D | - | - | 1.52 | ||
| 063824 | STUD - CYLINDER BASE - STEPPED 5/16" UNF | C | - | - | - | 1.90 | ||
| 067530 | STUD - CYLINDER BASE - 500, 600 & 650 - 3/8" CYCLE | - | D | - | - | 2.90 | ||
| 067571 | STUD - CYLINDER BASE - STEPPED 5/16" CYCLE | C | D | - | - | 2.50 | ||
| 063824SS | STUD - CYLINDER BASE - STEPPED 5/16" UNF - STAINLESS STEEL | C | - | - | - | 3.64 | ||
| 067726 | STUD - CYLINDER BASE - PRE 200000 - 3/8" CYCLE - AT FRONT | C | D | - | - | 2.75 | ||
| 20921 | STUD - CYLINDER HEAD & BARREL - 250CC | - | - | L | S | 8.80 | ||
| 062641 | STUD - FRONT - 3/8" UNF | C | - | - | - | 0.69 | ||
| 062640 | STUD - STEPPED 5/16" UNF | C | - | - | - | 2.90 | ||
| 069158 | STUD SET - CYLINDER BASE - 500, 600 & 650 - SET OF 9 - PLATED | - | D | - | - | 22.07 | ||
| 069158SS | STUD SET - CYLINDER BASE - 500, 600 & 650 - SET OF 9 - STAINLESS STEEL | - | D | - | - | 36.08 | ||
| 069157 | STUD SET - CYLINDER BASE - ALL 750 PRE TO 200000 - SET OF 9 - PLATED | C | D | - | - | 22.31 | ||
| 069157SS | STUD SET - CYLINDER BASE - ALL 750 PRE TO 200000 - SET OF 9 - STAINLESS STEEL | C | D | - | - | 36.08 | ||
| 069156 | STUD SET - CYLINDER BASE - ALL 750 200000 ONWARD - SET OF 9 - PLATED | C | - | - | - | 20.63 | ||
| 069156SS | STUD SET - CYLINDER BASE - ALL 750 200000 ONWARD - SET OF 9 - STAINLESS STEEL | C | - | - | - | 36.08 | ||
| 062639A | STUD SET - CYLINDER BASE - ALL 850 300000 ONWARD - SET OF 5 - PLATED | C | - | - | - | 14.40 | ||
| 062639ASS | STUD SET - CYLINDER BASE - ALL 850 300000 ONWARD - SET OF 5 - STAINLESS STEEL | C | - | - | - | 24.45 | ||
| 067010 |
|
TOP END FITTING KIT - FITS MODEL 7 & 88 - PRE 1956 - IRON HEAD MODELS | - | D | - | - | 134.17 | |
| 067010SS |
|
TOP END FITTING KIT - FITS MODEL 7 & 88 - PRE 1956 - IRON HEAD MODELS - STAINLESS STEEL | - | D | - | - | 165.11 | |
| 065011 | TOP END FITTING KIT - FITS 500, 600 & 650 - ALL HEAD & BARREL | - | D | - | - | 134.17 | ||
| 065011SS | TOP END FITTING KIT - FITS 500, 600 & 650 - ALL HEAD & BARREL - STAINLESS STEEL | - | D | - | - | 165.83 | ||
| 067011 | TOP END FITTING KIT - FITS 750 ATLAS ENGINE NUMBER 101000 TO 122435 | - | D | - | - | 134.17 | ||
| 067011SS | TOP END FITTING KIT - FITS 750 ATLAS ENGINE NUMBER 101000 TO 122435 - STAINLESS STEEL | - | D | - | - | 165.11 | ||
| 067012 |
|
TOP END FITTING KIT - FITS 750 ENGINE NUMBER 122436 TO 200000 | C | - | - | - | 134.17 | |
| 067012SS |
|
TOP END FITTING KIT - FITS 750 ENGINE NUMBER 122436 TO 200000 - STAINLESS STEEL | C | - | - | - | 165.11 | |
| 067013 |
|
TOP END FITTING KIT - FITS 750 ENGINE NUMBER 200000 ONWARD | C | - | - | - | 134.17 | |
| 067013SS |
|
TOP END FITTING KIT - FITS 750 ENGINE NUMBER 200000 ONWARD - STAINLESS STEEL | C | - | - | - | 165.11 | |
| 069011 | TOP END FITTING KIT - FITS 850CC ENGINE NUMBER 300000 ONWARD | C | - | - | - | 134.17 | ||
| 069011SS | TOP END FITTING KIT - FITS 850CC ENGINE NUMBER 300000 ONWARD - STAINLESS STEEL | C | - | - | - | 165.11 | ||
| 069991SS | WASHER - BARREL 3/8 - FOR ALLOY BARREL - STAINLESS STEEL | C | D | - | - | 1.93 | ||
| 066499 | WASHER - CYLINDER BASE - 5/16" - THICK - SMALL O.D. | C | D | - | S | 0.35 | ||
| 063857 | WASHER - CYLINDER BASE - 5/16" | C | - | - | - | 1.11 | ||
| 064147 | WASHER - CYLINDER BASE & 850 BARREL BOLT | C | - | - | - | 1.22 | ||
Pistons
All pistons come
complete with circlip, piston rings and gudgeon pin.
All of our pistons are cast and not forged.
| Specification | Compression | Std | +20 | +30 | +40 | +60 | +80 |
|
Model 50 Single One Piston |
- | - |
97308 125.93 |
- |
97309 125.93 |
97310 125.93 |
- |
|
500cc Single - ES2 & Model 18 One Piston |
7.5:1 |
19776 125.00 |
1977620 125.00 |
- |
1977640 135.00 |
1977660 125.00 |
- |
|
500cc Dominator Two Pistons |
7.5/8.5:1 |
067144 209.93 |
067145 209.93 |
- |
067146 246.20 |
067147 209.93 |
- |
|
600/650cc Dominator Two Pistons |
8.9:1 |
067081 295.00 |
067082 295.00 |
- |
067083 295.00 |
067084 295.00 |
- |
|
750cc Commando&Dominator Hepolite Two Pistons |
8.9:1 |
19145STD 83.00 |
1914520 83.00 |
- |
1914540 83.00 |
1914560 83.00 |
1914580 83.00 |
|
750cc Commando&Dominator Two Pistons |
9:1 |
067055 145.00 |
067056 145.00 |
067109 204.12 |
067057 145.00 |
067110 155.00 |
- |
|
750cc Norvil - Race Use Powermax Type Skirt Two Pistons |
9:1/10.25:1 |
069379 186.90 |
069379B 186.90 |
069379E 186.90 |
069379C 186.90 |
069379D 186.90 |
- |
|
850cc Commando Hepolite Two Pistons |
8.5:1 |
19342STD 83.00 |
1934220 83.00 |
- |
1934240 83.00 |
1934260 83.00 Please Call Us To Buy This Item |
- |
|
850cc Commando Two Pistons |
8.5:1 |
063838 155.00 |
064041 155.00 |
- | - | - | - |
|
920cc Commando Two Pistons |
9:1 |
069212 350.00 |
069213 350.00 |
069214 350.00 |
069215 350.00 |
- | - |
|
920cc Commando Two Pistons |
069211 - PISTON -
920 STD SIZE - NO CUTOUT - 13/16 PINS - 242.70 |
- | |||||
| Specification | Price | Standard | +10 | +20 | +30 | +40 | +60 | +80 |
|
350cc Model 50 Single For One Piston |
39.92 |
22496A |
- |
224962A |
- |
224964A |
224966A |
- |
|
500cc ES2 & 18 Single For One Piston |
33.80 | 22497A | - | 224972A | - | 224974A | 224976A | - |
|
596cc Big 4 1947-1952 - 82mm For Two Pistons |
39.92 | - | - |
378020 |
378030 |
- | - | - |
|
500cc Dominator Twin For Two Pistons |
74.50 | 012710 | - | 012711 | - |
012712 |
012713 | - |
|
600&650cc Dominator Twin For Two Pistons |
55.00 |
067135 Please Call Us To Buy This Item |
- |
067136 Please Call Us To Buy This Item |
- |
067137 Please Call Us To Buy This Item |
067138 Please Call Us To Buy This Item |
|
|
750cc Hepolite Commando & Atlas For Two Pistons |
33.00 | R26260STD | - |
R2626020 |
- |
R2626040 |
R2626060 |
R2626080 Please Call Us To Buy This Item |
|
750cc Powermax Type Oil Ring Commando & Atlas For One Piston |
18.50 | 067898 | 067899 | 067900 | 067901 | 067902 | 067903 | - |
|
750cc Commando & Atlas For Two Pistons |
49.50 |
067058 Please Call Us To Buy This Item |
067954 |
067060 Please Call Us To Buy This Item |
067122 | 067062 | 067123 | - |
|
850cc Hepolite Commando Twin For Two Pistons |
38.00 | R26730STD | - | R2673020 | - | R2673040 | R2673060 | - |
|
850cc Commando Twin For Two Pistons |
36.39 |
067958 Please Call Us To Buy This Item |
- |
067960 Please Call Us To Buy This Item |
- | 026730 | 067962 | - |
|
920cc Commando Twin 13/16" Pins For Two Pistons |
110.00 |
499000 Please Call Us To Buy This Item |
- |
499020 Please Call Us To Buy This Item |
499030 Please Call Us To Buy This Item |
499040 Please Call Us To Buy This Item |
- | - |
REFURBISHED & PRE-LOVED CYLINDER BARRELS
Please see our ebay shop for the photos & specs of all of our pre-loved barrels.
This is the link:-
https://www.ebay.co.uk/str/norvilmotorcycle
If there are any barrels on ebay that you wish to enquire about then please phone us or email us directly at norton@norvilmotorcycle.co.uk as we can give you a discount for buying direct rather than on ebay P
Please see oursdfklgdfgage-----
|
|
You can email
us your order or phone us to buy any parts listed below that are not listed up
above with an "Add to Cart" button
99.9% of everything we list is in stock at any one time
| 067921A | BARREL - CYLINDER - 600 & 650 - ALLOY - C/W FITTINGS-1958 ON | - D - - | 1400.00 |
| 060396A | BARREL - CYLINDER - 750CC - ALLOY - C/W ALL FIXINGS | C D - - | 1400.00 |
| 061705A | BARREL - CYLINDER - 750CC - ALLOY - COMPLETE WITH FIXING KIT | C D - - | 1400.00 |
| 25323 | BARREL - CYLINDER - 750CC - LATER, STRONGER TYPE | C D - - | 731.00 |
| 060396 | BARREL - CYLINDER - 750CC - STRONGER THROUGH BOLT TYPE | C D - - | 731.00 |
| NM25323 | BARREL - CYLINDER - 750CC - STRONGER THROUGH BOLT TYPE | C D - - | 750.00 |
| 061705 | BARREL - CYLINDER - 750CC BUT THROUGH BOLT AS 850 | C D - - | 740.00 |
| 065074A | BARREL - CYLINDER - 850 - ALLOY - COMPLETE WITH FIXING KIT | C - - - | 1500.00 |
| 065074 | BARREL - CYLINDER - 850CC - CAST IRON | C - - - | 734.50 |
| 24731A | BARREL - CYLINDER - ELECTRA - COMPLETE WITH TAPPET BUSHES | - - L - | 340.00 |
| 063085 | BOLT - 850 THROUGH BARREL - ALLEN - 4 REQUIRED | C - - - | 5.80 |
| E4102 | BUSH - LITTLE END - 1, 16H, 18, 19, 20, 50, ES2 | - - - S | 13.60 |
| A2/159 | BUSH - LITTLE END - 1, 16H, 18, 19, 20, 50, ES2 | - - - S | 13.42 |
| 004102 | BUSH - SMALL END - ES2, MODEL 50, 16H & BIG4 | - - - S | 13.42 |
| 012100 | BUSH - SMALL END - FITS 250, 350, 400, 500 & 600 | - D L - | 5.75 |
| 067820 | CAM FOLLOWERS - PAIR - 2 PAIRS REQUIRED - STANDARD SIZE | C D - - | 149.00 |
| 069216C | CIRCLIP - PISTON - 920CC - EACH - FOR 13/16" PIN - NORVIL | C - - - | 1.18 |
| 069216D | CIRCLIP - PISTON - 920CC - EACH - FOR 20MM PIN - NORVIL | C - - - | 1.18 |
| 22798 | CIRCLIP - PISTON - ALL LIGHTWEIGHT TWINS - 1961-ON | - - L - | 1.40 |
| 22549 | CIRCLIP - PISTON - ES2, 50, 18, 19S, 16H, BIG4 - EACH | - - - S | 1.55 |
| 067106 | CIRCLIP - PISTON - FITS ALL GPM PISTONS - WIRE TYPE | C D L - | 0.78 |
| 067834 | CIRCLIP - PISTON - FITS ALL HEPOLITE PISTONS - SEAGER TYPE | C D L - | 0.23 |
| 21581 | CIRCLIP - PISTON - JUBILEE ONLY - 159 & 1960 | - - L - | 1.40 |
| 9185 | CIRCLIP - PISTON - WD 16H ONLY - EACH - 2 REQUIRED | - - - S | 1.55 |
| 069209 | KIT - 920CC BIG BORE - FOR 850 - EXCHANGE - NORVIL | C - - - | 567.78 |
| 067340 | KIT - BARREL FITTING - 500, 600, 650 TWINS - EVERYTHING | - D - - | 39.50 |
| 067340SS | KIT - BARREL FITTING - 500, 600, 650 TWINS - STAINLESS STEEL | - D - - | 55.00 |
| 067341 | KIT - BARREL FITTING - 750CC - 1962-1971 - EVERYTHING | C D - - | 39.50 |
| 067341SS | KIT - BARREL FITTING - 750CC 1962 TO 1971 - STAINLESS STEEL | C D - - | 55.00 |
| 067342 | KIT - BARREL FITTING - 750CC 1972 COMMANDO - EVERYTHING | C - - - | 38.50 |
| 067342SS | KIT - BARREL FITTING - 750CC 1972 ONLY - STAINLESS STEEL | C - - - | 62.00 |
| 067343 | KIT - BARREL FITTING - 750CC 1973 COMMANDO - EVERYTHING | C - - - | 35.50 |
| 067343SS | KIT - BARREL FITTING - 750CC 1973 ONLY - STAINLESS STEEL | C - - - | 55.00 |
| 067344 | KIT - BARREL FITTING - 850CC - 1973-1978 COMMANDO-EVERYTHING | C - - - | 39.50 |
| 067344SS | KIT - BARREL FITTING - 850CC - STAINLESS STEEL | C - - - | 55.00 |
| 067431 | KIT - CAMFOLLOWER FITTING - INCLUDING LOCK WIRE | C D - - | 18.50 |
| 067365 | KIT - CYLINDER BARREL FITTING - 7, 77, 88, 99, 650 - PLATED | - D - - | 36.50 |
| 067365SS | KIT - CYLINDER BARREL FITTING - 7, 77, 88,99, 650 - S/STEEL | - D - - | 39.50 |
| 067364SS | KIT - CYLINDER BARREL FITTING - ATLAS - 1962-1968 -STAINLESS | - D - - | 39.50 |
| 067364 | KIT - CYLINDER BARREL FITTING - ATLAS 1962 TO 1968 - PLATED | - D - - | 36.50 |
| 067350 | KIT - HEAD TO BARREL FITTING - 22 PIECES - ATLAS PRE-122437 | - D - - | 53.00 |
| 067351SS | KIT - HEAD TO BARREL FITTING - 22 PIECES-DOMINATOR-STAINLESS | - D - - | 58.22 |
| 067351 | KIT - HEAD TO BARREL FITTING- 22 PIECES-ALL DOM - PLATED | - D - - | 53.00 |
| 100023 | LINER - CYLINDER - 18, ES2, 16H ETC - BORE AFTER FITTING | - - - S | 38.50 |
| 050048 | LINER - CYLINDER - 350CC MODEL 50 - NORVIL | - - - S | 38.50 |
| 017880 | LINER - CYLINDER - 500 TWIN - SPUN CAST - COMES WITH SPIGOT | - D - - | 36.78 |
| 032000 | LINER - CYLINDER - 600 & 650 - SPUN CAST - WITH SPIGOT | - D - - | 41.84 |
| 049890 | LINER - CYLINDER - 750 SPUN CAST - NORVIL | C D - - | 41.84 |
| 049860 | LINER - CYLINDER - 850 - SPUN CAST - NORVIL | C - - - | 41.84 |
| 069210 | LINER - CYLINDER - 920 - SPUN CAST - NORVIL | C - - - | 49.64 |
| 702922 | NUT - 5/16" CEI - SELF LOCKING - ALL METAL TYPE | - D L - | 0.80 |
| NMT2170 | NUT - BIG END - 250CC TO 600CC - WITH WASHER - 5/16" X 26TPI | C D - - | 1.70 |
| 067528SS | NUT - CYLINDER BASE - 3/8" CYCLE - 7 REQUIRED 500CC - 1965 | C - - - | 1.93 |
| 062651SS | NUT - CYLINDER BASE - 3/8" UNF - 1 REQ - 1972 ON - SHORT | C - - - | 1.90 |
| 062652 | NUT - CYLINDER BASE - 3/8" UNF - 6 REQUIRED | C - - - | 2.40 |
| 062651 | NUT - CYLINDER BASE - 3/8" UNF - AT FRONT CENTRE | C - - - | 2.90 |
| 062652SS | NUT - CYLINDER BASE - 3/8" UNF -750 X 6-850 X 1-1972 ON-LONG | C - - - | 1.93 |
| 067572 | NUT - CYLINDER BASE - 5/16 CYCLE - ZINC PLATED | C D - - | 2.20 |
| 067572SS | NUT - CYLINDER BASE - 5/16" CYCLE-2 REQ PRE 200000 & L/WEIGH | C D L - | 1.93 |
| 063825SS | NUT - CYLINDER BASE - 5/16" UNF - 750 X 2 - 850 X 4 -1972 ON | C - - - | 1.93 |
| 062650 | NUT - CYLINDER BASE - 5/16" UNF - FITS 062640 STUD | C - - - | 2.06 |
| 063825 | NUT - CYLINDER BASE - 5/16" UNF - FITS 063824 STUD | C - - - | 2.20 |
| NMT2210SS | NUT - CYLINDER BASE - DOMMIE - ALSO FITS L/W TWIN HEADS | - D L - | 1.93 |
| 067528 | NUT - CYLINDER BASE DOMINATOR & EARLY COMMANDO | C D - - | 3.80 |
| NM24260 | NUT - LONG HEAD - ALL HEXAGON TYPE - 0.525" AF | - D - - | 4.80 |
| 067105 | PIN - GUDGEON - (WRIST) - 750 PISTON - EACH | C D - - | 7.91 |
| 063842 | PIN - GUDGEON - (WRIST) - 850 PISTON - EACH | C - - - | 5.40 |
| 069208 | PISTON & LINER KIT - 920CC (2+2 ALL 850'S) - NORVIL | C - - - | 318.78 |
| 23191STD | PISTON - 250 JUBILEE ONLY - STANDARD SIZE - COMPLETE - PAIR | - - L - | 250.00 |
| 23191010 | PISTON - 250 JUBILEE ONLY - 0.010" O/SIZE - COMPLETE - PAIR | - - L - | 250.00 |
| 23191020 | PISTON - 250 JUBILEE ONLY - 0.020" O/SIZE - COMPLETE - PAIR | - - L - | 250.00 |
| 23191040 | PISTON - 250 JUBILEE ONLY - 0.040" OVERSIZE - COMPLETE - PR | - - L - | TBA |
| 23972010 | PISTON - 350 NAVIGATOR - 0.010" OVERSIZE COMPLETE - PR | - - L - | 190.00 |
| 23972 | PISTON - 350 NAVIGATOR - STD SIZE - COMPLETE - PAIR | - - L - | 190.00 |
| 97310 | PISTON - 350 MODEL 50 1956 - 1963 + 0.060" OVERSIZE | - - - S | 125.93 |
| 97308 | PISTON - 350 MODEL 50 1956 - 1963 +0.020" OVERSIZE | - - - S | 125.93 |
| 97309 | PISTON - 350 MODEL 50 1956 - 1963 +0.040" OVERSIZE | - - - S | 125.93 |
| 24835A | PISTON - 400 ELECTRA - 0.020" OVERSIZE - COMPLETE - PAIR | - - L - | 190.00 |
| 24836A | PISTON - 400 ELECTRA - 0.030" OVERSIZE - COMPLETE - PAIR | - - L - | 190.00 |
| 24837A | PISTON - 400 ELECTRA - 0.040" OVERSIZE - COMPLETE - PAIR | - - L - | 190.00 |
| 24838A | PISTON - 400 ELECTRA - 0.060" OVERSIZE - COMPLETE - PAIR | - - L - | 190.00 |
| C2/702 | PISTON - 500CC SINGLE - 16H - STANDARD - WITH RINGS & PIN | - - - S | 115.00 |
| C2/70210 | PISTON - 500CC SINGLE - 16H - 0.010" O/SIZE -WITH RINGS&PIN | - - - S | 115.00 |
| C2/70220 | PISTON - 500CC SINGLE - 16H - 0.020" O/SIZE -WITH RINGS+PIN | - - - S | 115.00 |
