Bolts
www.norvilmotorcycle.co.uk
Spend
More - Save More - Click Here For Details
SS After An Order Number Denotes That This
Part Is Made From Stainless Steel (INOX)
All Prices Are In GB Pounds Sterling -
Please See Terms & Conditions Of Sale For Payment
Methods
Remember To Add VAT (At Current Rate) For All EEC
Orders And Post & Packing If You Would Like Your Order Mailed To You
This is NOT a full listing of all the bolts we supply, most have been inserted into their relevant sections
| Order Number | Description | Price | |||||||
| 144923SS | BOLT - 2BA X 1" LONG - HEXAGON | C | - | - | - | 0.55 | |||
| 067950 | BOLT - 2BA X 1/2" LONG | C | D | L | S | 0.42 | |||
| 069176 | BOLT - 1/4" - BSF X 1/2" LONG | - | D | L | S | 0.46 | |||
| 069172SS | BOLT - 1/4" - BSF X 3/4" LONG | - | D | L | S | 1.05 | |||
| 069177 | BOLT - 1/4" - BSF X 1" LONG | - | D | L | S | 0.51 | |||
| 069177SS | BOLT - 1/4" - BSF X 1" LONG - HEXAGON | - | D | L | S | 0.93 | |||
| 014557 | BOLT - 1/4" - BSF X 1 1/2" LONG | - | D | L | S | 1.21 | |||
| 000344 | BOLT - 1/4" - CYCLE X 1" LONG | - | D | L | S | 2.42 | |||
| 061798 | BOLT - 1/4" - UNF X 7/8" LONG | C | - | - | - | 0.24 | |||
| 140101 | BOLT - 1/4" - UNF X 1/2" LONG | C | - | - | - | 0.19 | |||
| 060327SS | BOLT - 1/4" - UNF X 1/2" LONG- HEXAGON - FITS PRE MK3 SWINGING ARM | C | - | - | - | 0.93 | |||
| 060865 | BOLT - 1/4" - UNF X 5/8" LONG | C | - | - | - | 0.19 | |||
| 140102 | BOLT - 1/4" - UNF X 5/8" LONG | C | - | - | - | 0.19 | |||
| 140102SS | BOLT - 1/4" - UNF X 5/8" LONG | C | - | - | - | 0.89 | |||
| 140103 | BOLT - 1/4" - UNF X 3/4" LONG | C | - | - | - | 0.18 | |||
| 067891SS | BOLT - 1/4" - UNF X 3/4" LONG | C | - | - | - | 0.96 | |||
| 060652 | BOLT - 1/4" - UNF X 1" LONG | C | - | - | - | 0.30 | |||
| 140105 | BOLT - 1/4" - UNF X 1" LONG | C | - | - | - | 0.30 | |||
| 140603SS | BOLT - 1/4" - UNF X 1" LONG - HEXAGON - FITS COIL CLAMPS | C | - | - | - | 0.93 | |||
| 140203 | BOLT - 1/4" - UNF X 1 1/4" LONG | C | - | - | - | 0.46 | |||
| 140203SS | BOLT - 1/4" - UNF X 1 1/4" LONG | C | - | - | - | 1.02 | |||
| 140106SS | BOLT - 1/4" - UNF X 1 1/4" LONG | C | - | - | - | 1.24 | |||
| 060459 | BOLT - 1/4" - UNF X 1 1/2" LONG | C | - | - | - | 0.30 | |||
| 140107 | BOLT - 1/4" - UNF X 1 1/2" LONG | C | - | - | - | 0.22 | |||
| 140105SS | BOLT - 1/4" - UNF X 1 1/2" LONG | C | - | - | - | 1.24 | |||
| 066405 | BOLT - 1/4" - UNF X 1 3/4" LONG | C | - | - | - | 0.24 | |||
| 140207SS | BOLT - 1/4" - UNF X 2" LONG | C | - | - | - | 1.58 | |||
| 063124 | BOLT - 1/4" - WHIT X 5/8" LONG | C | D | L | S | 0.72 | |||
| 069178SS | BOLT - 1/4" - WHIT X 1" LONG - HEXAGON - FITS MK3 GEAR LEVER | C | - | - | - | 0.93 | |||
| 141001SS | BOLT - 5/16" - BSF X 3/4" LONG | C | - | - | - | 1.05 | |||
| 069179SS | BOLT - 5/16" - BSF X 1" LONG - HEXAGON | C | D | L | S | 1.31 | |||
| 141007SS | BOLT - 5/16" - BSF X 1 1/2" LONG | C | - | - | - | 1.39 | |||
| 067584 | BOLT - 5/16" - CYCLE X 7/8" LONG - SMALL HEAD | - | D | L | S | 0.86 | |||
| 141005 | BOLT - 5/16" - CYCLE X 1 1/4" LONG | - | D | L | S | 0.56 | |||
| 140112 | BOLT - 5/16" - UNF X 1/2" LONG | C | - | - | - | 0.23 | |||
| 140112SS | BOLT - 5/16" - UNF X 1/2" LONG | C | - | - | - | 1.00 | |||
| 060357 | BOLT - 5/16" - UNC X 1/2" LONG | C | - | - | - | 0.30 | |||
| 060359 | BOLT - 5/16" - UNF X 5/8" LONG | C | - | - | - | 0.58 | |||
| 140113SS | BOLT - 5/16" - UNF X 5/8" LONG - HEXAGON - FITS SILENCER | C | - | - | - | 1.09 | |||
| 140114SS | BOLT - 5/16" - UNF X 3/4" LONG | C | - | - | - | 0.99 | |||
| 140115 | BOLT - 5/16" - UNF X 7/8" LONG | C | - | - | - | 0.23 | |||
| 140116 | BOLT - 5/16" - UNF X 1" LONG | C | - | - | - | 0.38 | |||
| 140116SS | BOLT - 5/16" - UNF X 1" LONG | C | - | - | - | 0.86 | |||
| 060943 | BOLT - 5/16" - UNF X 1" LONG | C | - | - | - | 0.24 | |||
| 140217 | BOLT - 5/16" - UNF X 1 1/4" LONG | C | - | - | - | 0.34 | |||
| 140217SS | BOLT - 5/16" - UNF X 1 1/4" LONG | C | - | - | - | 1.39 | |||
| 140218 | BOLT - 5/16" - UNF X 1 1/4" LONG | C | D | L | S | 0.36 | |||
| 062761SS | BOLT - 5/16" - UNF X 1 3/8" LONG | C | - | - | - | 1.05 | |||
| 140219 | BOLT - 5/16" - UNF X 1 1/2" LONG | C | - | - | - | 0.38 | |||
| 140219SS | BOLT - 5/16" - UNF X 1 1/2" LONG | C | - | - | - | 1.24 | |||
| 140220 | BOLT - 5/16" - UNF X 1 3/4" LONG - PLATED | C | - | - | - | 0.97 | |||
| 140220SS | BOLT - 5/16" - UNF X 1 3/4" LONG | C | - | - | - | 2.40 | |||
| 141004SS | BOLT - 5/16" - UNF X 1 3/4" LONG | C | - | - | - | 1.65 | |||
| 140221 | BOLT - 5/16" - UNF X 2" LONG | C | - | - | - | 0.51 | |||
| 140221SS | BOLT - 5/16" - UNF X 2" LONG | C | - | - | - | 1.41 | |||
| 141005SS | BOLT - 5/16" - UNF X 2" LONG | C | - | - | - | 1.65 | |||
| 140223 | BOLT - 5/16" - UNF X 2 1/2" LONG | C | - | - | - | 0.41 | |||
| 061246 | BOLT - 5/16" - WHIT X 1 1/2" LONG | C | - | - | - | 0.24 | |||
| 146220 | BOLT - 5/16" - WHIT X 1 3/4" LONG | C | - | - | - | 0.38 | |||
| 146221 | BOLT - 5/16" - WHIT X 2" LONG | C | - | - | - | 0.38 | |||
| 146221SS | BOLT - 5/16" - WHIT X 2" LONG | C | - | - | - | 1.24 | |||
| 146222 | BOLT - 5/16" - WHIT X 2 1/4" LONG | C | - | - | - | 0.76 | |||
| 146222SS | BOLT - 5/16" - WHIT X 2 1/4" LONG | C | - | - | - | 2.10 | |||
| 146121 | BOLT - 5/16" - WHIT X 2 1/2" LONG | C | - | - | - | 0.33 | |||
| 146223SS | BOLT - 5/16" - WHIT X 2 1/2" LONG | - | D | L | S | 3.17 | |||
| 141002 | BOLT - 3/8" - CYCLE X 1" LONG | C | - | - | - | 0.53 | |||
| 141003 | BOLT - 3/8" - CYCLE X 2" LONG | C | - | - | - | 0.57 | |||
| 060618 | BOLT - 3/8" - UNF X 1 1/2" LONG | C | - | - | - | 0.74 | |||
| 060863 | BOLT - 3/8" - UNF X 1 1/4" LONG | C | - | - | - | 0.33 | |||
| 140232 | BOLT - 3/8" - UNF X 1 1/4" LONG | C | - | - | - | 0.36 | |||
| 140233 | BOLT - 3/8" - UNF X 1 1/2" LONG | C | - | - | - | 0.36 | |||
| 142020SS | BOLT - 3/8" - UNF X 1 1/2" LONG - ALL THREAD (SET PIN) | C | - | - | - | 1.87 | |||
| 060599SS | BOLT - 3/8" - UNF X 1 1/2" LONG - HEXAGON - FITS ORIGINAL KICKSTART | C | - | - | - | 2.03 | |||
| 140234 | BOLT - 3/8" - UNF X 1 3/4" LONG | C | - | - | - | 0.59 | |||
| 140235 | BOLT - 3/8" - UNF X 2" LONG | C | - | - | - | 0.43 | |||
| 060858 | BOLT - 3/8" - UNF X 2" LONG | C | - | - | - | 0.68 | |||
| 060858SS | BOLT - 3/8" - UNF X 2" LONG - HEXAGON - FITS FOOTREST PLATES | C | - | - | - | 2.35 | |||
| 141008SS | BOLT - 3/8" - UNF X 2" LONG | C | - | - | - | 1.87 | |||
| 140206 | BOLT - 1 3/4" - UNF X 1/4" LONG - FITS COMMANDO CHAINGUARD | C | - | - | - | 0.68 | |||
| 146105 | BOLT - GEARLEVER MK3 | C | - | - | - | 0.24 | |||
| 141401 | STUD - 1/4" - UNF/UNC X 1" LONG | C | - | - | - | 1.72 | |||
Page last updated 09/01/12